| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02T05:15:15.661Z | 2026-04-02T05:00:00+00:00 | 2026-04-02T05:15:00+00:00 | 8.5000 | 8.5321 | 8.5591 | 8.5079 | 8.6618 | 8.5334 | 8.4313 | 8.5334 | no | no |
| 2026-04-02T05:00:15.513Z | 2026-04-02T04:45:00+00:00 | 2026-04-02T05:00:00+00:00 | 8.5066 | 8.5267 | 8.5664 | 8.5152 | 8.6692 | 8.5407 | 8.4386 | 8.5407 | no | no |
| 2026-04-02T04:45:15.536Z | 2026-04-02T04:30:00+00:00 | 2026-04-02T04:45:00+00:00 | 8.5108 | 8.5364 | 8.5770 | 8.5257 | 8.6799 | 8.5512 | 8.4490 | 8.5513 | no | no |
| 2026-04-02T04:30:15.700Z | 2026-04-02T04:15:00+00:00 | 2026-04-02T04:30:00+00:00 | 8.5153 | 8.5545 | 8.5902 | 8.5388 | 8.6933 | 8.5644 | 8.4620 | 8.5644 | no | no |
| 2026-04-02T04:15:15.833Z | 2026-04-02T04:00:00+00:00 | 2026-04-02T04:15:00+00:00 | 8.5331 | 8.5650 | 8.6051 | 8.5536 | 8.7083 | 8.5792 | 8.4766 | 8.5793 | no | no |
| 2026-04-02T04:00:15.616Z | 2026-04-02T03:45:00+00:00 | 2026-04-02T04:00:00+00:00 | 8.5390 | 8.5667 | 8.6208 | 8.5692 | 8.7242 | 8.5949 | 8.4921 | 8.5949 | no | no |
| 2026-04-02T03:45:15.671Z | 2026-04-02T03:30:00+00:00 | 2026-04-02T03:45:00+00:00 | 8.5222 | 8.6230 | 8.6379 | 8.5862 | 8.7415 | 8.6120 | 8.5090 | 8.6120 | no | low |
| 2026-04-02T03:30:15.590Z | 2026-04-02T03:15:00+00:00 | 2026-04-02T03:30:00+00:00 | 8.5670 | 8.6103 | 8.6598 | 8.6081 | 8.7637 | 8.6339 | 8.5306 | 8.6339 | no | no |
| 2026-04-02T03:15:15.636Z | 2026-04-02T03:00:00+00:00 | 2026-04-02T03:15:00+00:00 | 8.5890 | 8.6321 | 8.6771 | 8.6253 | 8.7813 | 8.6511 | 8.5476 | 8.6511 | no | no |
| 2026-04-02T03:00:15.633Z | 2026-04-02T02:45:00+00:00 | 2026-04-02T03:00:00+00:00 | 8.5948 | 8.6307 | 8.6978 | 8.6458 | 8.8022 | 8.6717 | 8.5680 | 8.6717 | no | no |
| 2026-04-02T02:45:15.592Z | 2026-04-02T02:30:00+00:00 | 2026-04-02T02:45:00+00:00 | 8.5940 | 8.6666 | 8.7239 | 8.6717 | 8.8286 | 8.6977 | 8.5937 | 8.6978 | no | high |
| 2026-04-02T02:30:15.579Z | 2026-04-02T02:15:00+00:00 | 2026-04-02T02:30:00+00:00 | 8.6377 | 8.6850 | 8.7617 | 8.7093 | 8.8668 | 8.7354 | 8.6309 | 8.7354 | no | low |
| 2026-04-02T02:15:15.582Z | 2026-04-02T02:00:00+00:00 | 2026-04-02T02:15:00+00:00 | 8.6718 | 8.7509 | 8.7994 | 8.7468 | 8.9050 | 8.7730 | 8.6680 | 8.7730 | no | medium |
| 2026-04-02T02:00:15.483Z | 2026-04-02T01:45:00+00:00 | 2026-04-02T02:00:00+00:00 | 8.6871 | 8.7444 | 8.8347 | 8.7819 | 8.9408 | 8.8082 | 8.7029 | 8.8083 | no | low |
| 2026-04-02T01:45:15.620Z | 2026-04-02T01:30:00+00:00 | 2026-04-02T01:45:00+00:00 | 8.6777 | 8.7787 | 8.8749 | 8.8219 | 8.9814 | 8.8483 | 8.7425 | 8.8483 | no | very high |
| 2026-04-02T01:30:15.545Z | 2026-04-02T01:15:00+00:00 | 2026-04-02T01:30:00+00:00 | 8.7387 | 8.9200 | 8.9374 | 8.8840 | 9.0446 | 8.9106 | 8.8040 | 8.9106 | no | medium |
| 2026-04-02T01:15:15.915Z | 2026-04-02T01:00:00+00:00 | 2026-04-02T01:15:00+00:00 | 8.8400 | 8.9921 | 8.9816 | 8.9279 | 9.0894 | 8.9546 | 8.8475 | 8.9547 | no | no |
| 2026-04-02T01:00:15.531Z | 2026-04-02T00:45:00+00:00 | 2026-04-02T01:00:00+00:00 | 8.9706 | 9.0054 | 8.9973 | 8.9435 | 9.1052 | 8.9703 | 8.8630 | 8.9703 | no | no |
| 2026-04-02T00:45:15.686Z | 2026-04-02T00:30:00+00:00 | 2026-04-02T00:45:00+00:00 | 8.9359 | 8.9913 | 8.9847 | 8.9309 | 9.0925 | 8.9577 | 8.8506 | 8.9577 | no | no |
| 2026-04-02T00:30:15.512Z | 2026-04-02T00:15:00+00:00 | 2026-04-02T00:30:00+00:00 | 8.9309 | 8.9490 | 8.9749 | 8.9212 | 9.0826 | 8.9479 | 8.8409 | 8.9480 | no | no |
| 2026-04-02T00:15:15.592Z | 2026-04-02T00:00:00+00:00 | 2026-04-02T00:15:00+00:00 | 8.9317 | 8.9556 | 8.9773 | 8.9236 | 9.0850 | 8.9504 | 8.8433 | 8.9504 | no | no |
| 2026-04-02T00:00:15.581Z | 2026-04-01T23:45:00+00:00 | 2026-04-02T00:00:00+00:00 | 8.9300 | 8.9460 | 8.9773 | 8.9236 | 9.0850 | 8.9504 | 8.8433 | 8.9504 | no | no |
| 2026-04-01T23:45:15.632Z | 2026-04-01T23:30:00+00:00 | 2026-04-01T23:45:00+00:00 | 8.9219 | 8.9507 | 8.9814 | 8.9277 | 9.0892 | 8.9545 | 8.8474 | 8.9545 | no | no |
| 2026-04-01T23:30:15.664Z | 2026-04-01T23:15:00+00:00 | 2026-04-01T23:30:00+00:00 | 8.9403 | 8.9544 | 8.9877 | 8.9340 | 9.0955 | 8.9607 | 8.8536 | 8.9608 | no | no |
| 2026-04-01T23:15:15.647Z | 2026-04-01T23:00:00+00:00 | 2026-04-01T23:15:00+00:00 | 8.9353 | 8.9605 | 8.9922 | 8.9384 | 9.1001 | 8.9652 | 8.8580 | 8.9653 | no | no |
| 2026-04-01T23:00:15.645Z | 2026-04-01T22:45:00+00:00 | 2026-04-01T23:00:00+00:00 | 8.9357 | 8.9636 | 8.9983 | 8.9445 | 9.1063 | 8.9714 | 8.8640 | 8.9714 | no | no |
| 2026-04-01T22:45:15.618Z | 2026-04-01T22:30:00+00:00 | 2026-04-01T22:45:00+00:00 | 8.9380 | 8.9728 | 9.0081 | 8.9542 | 9.1162 | 8.9811 | 8.8737 | 8.9811 | no | no |
| 2026-04-01T22:30:15.584Z | 2026-04-01T22:15:00+00:00 | 2026-04-01T22:30:00+00:00 | 8.9438 | 8.9792 | 9.0179 | 8.9640 | 9.1261 | 8.9908 | 8.8833 | 8.9909 | no | no |
| 2026-04-01T22:15:15.633Z | 2026-04-01T22:00:00+00:00 | 2026-04-01T22:15:00+00:00 | 8.9703 | 9.0139 | 9.0305 | 8.9765 | 9.1389 | 9.0034 | 8.8957 | 9.0035 | no | no |
| 2026-04-01T22:00:15.605Z | 2026-04-01T21:45:00+00:00 | 2026-04-01T22:00:00+00:00 | 8.9831 | 9.0251 | 9.0353 | 8.9812 | 9.1437 | 9.0082 | 8.9004 | 9.0082 | no | no |
| 2026-04-01T21:45:15.596Z | 2026-04-01T21:30:00+00:00 | 2026-04-01T21:45:00+00:00 | 9.0032 | 9.0278 | 9.0344 | 8.9803 | 9.1428 | 9.0073 | 8.8995 | 9.0073 | no | no |
| 2026-04-01T21:30:15.586Z | 2026-04-01T21:15:00+00:00 | 2026-04-01T21:30:00+00:00 | 9.0080 | 9.0354 | 9.0297 | 8.9757 | 9.1381 | 9.0026 | 8.8949 | 9.0026 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.