| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-07T08:15:15.437Z | 2026-02-07T08:00:00+00:00 | 2026-02-07T08:15:00+00:00 | 8.6537 | 8.7246 | 8.7619 | 8.7095 | 8.8670 | 8.7356 | 8.6311 | 8.7356 | no | no |
| 2026-02-07T08:00:15.567Z | 2026-02-07T07:45:00+00:00 | 2026-02-07T08:00:00+00:00 | 8.6884 | 8.7462 | 8.7802 | 8.7277 | 8.8856 | 8.7539 | 8.6492 | 8.7539 | no | low |
| 2026-02-07T07:45:15.654Z | 2026-02-07T07:30:00+00:00 | 2026-02-07T07:45:00+00:00 | 8.6490 | 8.7850 | 8.8006 | 8.7480 | 8.9062 | 8.7742 | 8.6692 | 8.7742 | no | no |
| 2026-02-07T07:30:15.684Z | 2026-02-07T07:15:00+00:00 | 2026-02-07T07:30:00+00:00 | 8.5990 | 8.7089 | 8.8198 | 8.7670 | 8.9256 | 8.7933 | 8.6881 | 8.7933 | no | low |
| 2026-02-07T07:15:15.492Z | 2026-02-07T07:00:00+00:00 | 2026-02-07T07:15:00+00:00 | 8.6930 | 8.8293 | 8.8802 | 8.8271 | 8.9867 | 8.8535 | 8.7476 | 8.8536 | no | high |
| 2026-02-07T07:00:15.452Z | 2026-02-07T06:45:00+00:00 | 2026-02-07T07:00:00+00:00 | 8.7955 | 8.9234 | 8.9358 | 8.8823 | 9.0430 | 8.9090 | 8.8024 | 8.9090 | no | medium |
| 2026-02-07T06:45:15.753Z | 2026-02-07T06:30:00+00:00 | 2026-02-07T06:45:00+00:00 | 8.9321 | 8.9527 | 8.9691 | 8.9154 | 9.0767 | 8.9422 | 8.8352 | 8.9422 | no | no |
| 2026-02-07T06:30:15.459Z | 2026-02-07T06:15:00+00:00 | 2026-02-07T06:30:00+00:00 | 8.9000 | 8.9483 | 8.9681 | 8.9145 | 9.0757 | 8.9412 | 8.8342 | 8.9412 | no | no |
| 2026-02-07T06:15:15.508Z | 2026-02-07T06:00:00+00:00 | 2026-02-07T06:15:00+00:00 | 8.9327 | 8.9755 | 8.9705 | 8.9169 | 9.0781 | 8.9436 | 8.8366 | 8.9436 | no | no |
| 2026-02-07T06:00:15.608Z | 2026-02-07T05:45:00+00:00 | 2026-02-07T06:00:00+00:00 | 8.9200 | 8.9508 | 8.9635 | 8.9099 | 9.0710 | 8.9366 | 8.8297 | 8.9366 | no | no |
| 2026-02-07T05:45:15.397Z | 2026-02-07T05:30:00+00:00 | 2026-02-07T05:45:00+00:00 | 8.9208 | 8.9500 | 8.9622 | 8.9086 | 9.0698 | 8.9353 | 8.8285 | 8.9354 | no | no |
| 2026-02-07T05:30:15.540Z | 2026-02-07T05:15:00+00:00 | 2026-02-07T05:30:00+00:00 | 8.9214 | 8.9701 | 8.9595 | 8.9059 | 9.0670 | 8.9326 | 8.8258 | 8.9326 | no | no |
| 2026-02-07T05:15:15.436Z | 2026-02-07T05:00:00+00:00 | 2026-02-07T05:15:00+00:00 | 8.8895 | 8.9370 | 8.9530 | 8.8995 | 9.0604 | 8.9262 | 8.8194 | 8.9262 | no | no |
| 2026-02-07T05:00:15.515Z | 2026-02-07T04:45:00+00:00 | 2026-02-07T05:00:00+00:00 | 8.8772 | 8.9008 | 8.9540 | 8.9005 | 9.0615 | 8.9272 | 8.8204 | 8.9272 | no | no |
| 2026-02-07T04:45:15.625Z | 2026-02-07T04:30:00+00:00 | 2026-02-07T04:45:00+00:00 | 8.8650 | 8.9921 | 8.9691 | 8.9154 | 9.0767 | 8.9421 | 8.8352 | 8.9422 | no | no |
| 2026-02-07T04:30:15.712Z | 2026-02-07T04:15:00+00:00 | 2026-02-07T04:30:00+00:00 | 8.9561 | 9.0405 | 8.9817 | 8.9280 | 9.0894 | 8.9547 | 8.8476 | 8.9547 | no | no |
| 2026-02-07T04:15:15.489Z | 2026-02-07T04:00:00+00:00 | 2026-02-07T04:15:00+00:00 | 8.9189 | 9.0090 | 8.9633 | 8.9097 | 9.0709 | 8.9364 | 8.8295 | 8.9364 | no | no |
| 2026-02-07T04:00:15.535Z | 2026-02-07T03:45:00+00:00 | 2026-02-07T04:00:00+00:00 | 8.8986 | 8.9298 | 8.9398 | 8.8863 | 9.0471 | 8.9130 | 8.8064 | 8.9130 | no | no |
| 2026-02-07T03:45:15.456Z | 2026-02-07T03:30:00+00:00 | 2026-02-07T03:45:00+00:00 | 8.8926 | 8.9320 | 8.9348 | 8.8814 | 9.0420 | 8.9080 | 8.8014 | 8.9080 | no | no |
| 2026-02-07T03:30:15.451Z | 2026-02-07T03:15:00+00:00 | 2026-02-07T03:30:00+00:00 | 8.8950 | 8.9402 | 8.9274 | 8.8740 | 9.0345 | 8.9006 | 8.7941 | 8.9006 | no | no |
| 2026-02-07T03:15:15.576Z | 2026-02-07T03:00:00+00:00 | 2026-02-07T03:15:00+00:00 | 8.8744 | 8.9492 | 8.9141 | 8.8608 | 9.0210 | 8.8873 | 8.7810 | 8.8873 | no | no |
| 2026-02-07T03:00:15.532Z | 2026-02-07T02:45:00+00:00 | 2026-02-07T03:00:00+00:00 | 8.8327 | 8.8718 | 8.8961 | 8.8429 | 9.0029 | 8.8694 | 8.7634 | 8.8695 | no | no |
| 2026-02-07T02:45:15.594Z | 2026-02-07T02:30:00+00:00 | 2026-02-07T02:45:00+00:00 | 8.8569 | 8.8825 | 8.8997 | 8.8465 | 9.0065 | 8.8730 | 8.7669 | 8.8731 | no | no |
| 2026-02-07T02:30:15.420Z | 2026-02-07T02:15:00+00:00 | 2026-02-07T02:30:00+00:00 | 8.8622 | 8.8927 | 8.8992 | 8.8460 | 9.0060 | 8.8725 | 8.7664 | 8.8725 | no | no |
| 2026-02-07T02:15:15.453Z | 2026-02-07T02:00:00+00:00 | 2026-02-07T02:15:00+00:00 | 8.8581 | 8.8979 | 8.8943 | 8.8412 | 9.0011 | 8.8677 | 8.7616 | 8.8677 | no | no |
| 2026-02-07T02:00:15.475Z | 2026-02-07T01:45:00+00:00 | 2026-02-07T02:00:00+00:00 | 8.8541 | 8.9095 | 8.8867 | 8.8335 | 8.9933 | 8.8600 | 8.7540 | 8.8600 | no | no |
| 2026-02-07T01:45:15.481Z | 2026-02-07T01:30:00+00:00 | 2026-02-07T01:45:00+00:00 | 8.8306 | 8.8788 | 8.8706 | 8.8175 | 8.9770 | 8.8440 | 8.7382 | 8.8440 | no | no |
| 2026-02-07T01:30:15.382Z | 2026-02-07T01:15:00+00:00 | 2026-02-07T01:30:00+00:00 | 8.7949 | 8.8610 | 8.8626 | 8.8096 | 8.9690 | 8.8360 | 8.7303 | 8.8360 | no | no |
| 2026-02-07T01:15:15.495Z | 2026-02-07T01:00:00+00:00 | 2026-02-07T01:15:00+00:00 | 8.7858 | 8.8480 | 8.8623 | 8.8093 | 8.9687 | 8.8357 | 8.7300 | 8.8357 | no | no |
| 2026-02-07T01:00:15.464Z | 2026-02-07T00:45:00+00:00 | 2026-02-07T01:00:00+00:00 | 8.7913 | 8.8794 | 8.8737 | 8.8206 | 8.9801 | 8.8470 | 8.7412 | 8.8471 | no | no |
| 2026-02-07T00:45:15.465Z | 2026-02-07T00:30:00+00:00 | 2026-02-07T00:45:00+00:00 | 8.7954 | 8.8377 | 8.8780 | 8.8249 | 8.9845 | 8.8513 | 8.7455 | 8.8514 | no | no |
| 2026-02-07T00:30:15.630Z | 2026-02-07T00:15:00+00:00 | 2026-02-07T00:30:00+00:00 | 8.8200 | 8.8769 | 8.8968 | 8.8436 | 9.0036 | 8.8701 | 8.7640 | 8.8701 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.