| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16T03:00:16.232Z | 2026-07-16T02:45:00+00:00 | 2026-07-16T03:00:00+00:00 | 8.5080 | 8.5366 | 8.5463 | 8.4952 | 8.6489 | 8.5207 | 8.4188 | 8.5207 | no | no |
| 2026-07-16T02:45:16.209Z | 2026-07-16T02:30:00+00:00 | 2026-07-16T02:45:00+00:00 | 8.5080 | 8.5258 | 8.5411 | 8.4901 | 8.6436 | 8.5155 | 8.4136 | 8.5155 | no | no |
| 2026-07-16T02:30:16.217Z | 2026-07-16T02:15:00+00:00 | 2026-07-16T02:30:00+00:00 | 8.5041 | 8.5234 | 8.5398 | 8.4888 | 8.6423 | 8.5142 | 8.4124 | 8.5142 | no | no |
| 2026-07-16T02:15:16.251Z | 2026-07-16T02:00:00+00:00 | 2026-07-16T02:15:00+00:00 | 8.5161 | 8.5374 | 8.5367 | 8.4856 | 8.6391 | 8.5110 | 8.4092 | 8.5111 | no | no |
| 2026-07-16T02:00:16.050Z | 2026-07-16T01:45:00+00:00 | 2026-07-16T02:00:00+00:00 | 8.4833 | 8.5230 | 8.5277 | 8.4767 | 8.6300 | 8.5021 | 8.4004 | 8.5021 | no | no |
| 2026-07-16T01:45:16.394Z | 2026-07-16T01:30:00+00:00 | 2026-07-16T01:45:00+00:00 | 8.4760 | 8.5073 | 8.5225 | 8.4715 | 8.6248 | 8.4969 | 8.3953 | 8.4969 | no | no |
| 2026-07-16T01:30:16.342Z | 2026-07-16T01:15:00+00:00 | 2026-07-16T01:30:00+00:00 | 8.4552 | 8.4823 | 8.5245 | 8.4735 | 8.6268 | 8.4989 | 8.3973 | 8.4989 | no | no |
| 2026-07-16T01:15:16.211Z | 2026-07-16T01:00:00+00:00 | 2026-07-16T01:15:00+00:00 | 8.4752 | 8.5004 | 8.5360 | 8.4850 | 8.6385 | 8.5104 | 8.4086 | 8.5104 | no | no |
| 2026-07-16T01:00:16.262Z | 2026-07-16T00:45:00+00:00 | 2026-07-16T01:00:00+00:00 | 8.4825 | 8.5053 | 8.5468 | 8.4957 | 8.6493 | 8.5211 | 8.4192 | 8.5211 | no | no |
| 2026-07-16T00:45:16.276Z | 2026-07-16T00:30:00+00:00 | 2026-07-16T00:45:00+00:00 | 8.4978 | 8.5203 | 8.5592 | 8.5080 | 8.6619 | 8.5335 | 8.4314 | 8.5335 | no | no |
| 2026-07-16T00:30:16.311Z | 2026-07-16T00:15:00+00:00 | 2026-07-16T00:30:00+00:00 | 8.5123 | 8.5658 | 8.5711 | 8.5198 | 8.6739 | 8.5454 | 8.4432 | 8.5454 | no | no |
| 2026-07-16T00:15:16.235Z | 2026-07-16T00:00:00+00:00 | 2026-07-16T00:15:00+00:00 | 8.5218 | 8.5636 | 8.5759 | 8.5246 | 8.6788 | 8.5502 | 8.4479 | 8.5502 | no | no |
| 2026-07-16T00:00:16.113Z | 2026-07-15T23:45:00+00:00 | 2026-07-16T00:00:00+00:00 | 8.5268 | 8.5480 | 8.5744 | 8.5231 | 8.6773 | 8.5487 | 8.4464 | 8.5487 | no | no |
| 2026-07-15T23:45:16.208Z | 2026-07-15T23:30:00+00:00 | 2026-07-15T23:45:00+00:00 | 8.5237 | 8.5501 | 8.5772 | 8.5259 | 8.6801 | 8.5514 | 8.4491 | 8.5515 | no | no |
| 2026-07-15T23:30:16.322Z | 2026-07-15T23:15:00+00:00 | 2026-07-15T23:30:00+00:00 | 8.5446 | 8.5633 | 8.5832 | 8.5319 | 8.6862 | 8.5575 | 8.4551 | 8.5575 | no | no |
| 2026-07-15T23:15:16.445Z | 2026-07-15T23:00:00+00:00 | 2026-07-15T23:15:00+00:00 | 8.5489 | 8.5696 | 8.5834 | 8.5320 | 8.6864 | 8.5576 | 8.4553 | 8.5576 | no | no |
| 2026-07-15T23:00:16.266Z | 2026-07-15T22:45:00+00:00 | 2026-07-15T23:00:00+00:00 | 8.5420 | 8.5811 | 8.5803 | 8.5290 | 8.6833 | 8.5546 | 8.4522 | 8.5546 | no | no |
| 2026-07-15T22:45:16.207Z | 2026-07-15T22:30:00+00:00 | 2026-07-15T22:45:00+00:00 | 8.5581 | 8.5721 | 8.5766 | 8.5253 | 8.6795 | 8.5509 | 8.4486 | 8.5509 | no | no |
| 2026-07-15T22:30:16.101Z | 2026-07-15T22:15:00+00:00 | 2026-07-15T22:30:00+00:00 | 8.5319 | 8.5622 | 8.5679 | 8.5167 | 8.6707 | 8.5422 | 8.4400 | 8.5422 | no | no |
| 2026-07-15T22:15:16.004Z | 2026-07-15T22:00:00+00:00 | 2026-07-15T22:15:00+00:00 | 8.5248 | 8.5523 | 8.5609 | 8.5097 | 8.6636 | 8.5352 | 8.4331 | 8.5352 | no | no |
| 2026-07-15T22:00:16.359Z | 2026-07-15T21:45:00+00:00 | 2026-07-15T22:00:00+00:00 | 8.5209 | 8.5420 | 8.5571 | 8.5059 | 8.6598 | 8.5314 | 8.4294 | 8.5314 | no | no |
| 2026-07-15T21:45:16.267Z | 2026-07-15T21:30:00+00:00 | 2026-07-15T21:45:00+00:00 | 8.5141 | 8.5338 | 8.5532 | 8.5021 | 8.6559 | 8.5276 | 8.4256 | 8.5276 | no | no |
| 2026-07-15T21:30:16.271Z | 2026-07-15T21:15:00+00:00 | 2026-07-15T21:30:00+00:00 | 8.5158 | 8.5419 | 8.5517 | 8.5005 | 8.6543 | 8.5260 | 8.4240 | 8.5260 | no | no |
| 2026-07-15T21:15:16.388Z | 2026-07-15T21:00:00+00:00 | 2026-07-15T21:15:00+00:00 | 8.5031 | 8.5296 | 8.5476 | 8.4965 | 8.6502 | 8.5220 | 8.4200 | 8.5220 | no | no |
| 2026-07-15T21:00:16.258Z | 2026-07-15T20:45:00+00:00 | 2026-07-15T21:00:00+00:00 | 8.5144 | 8.5313 | 8.5479 | 8.4968 | 8.6505 | 8.5223 | 8.4204 | 8.5223 | no | no |
| 2026-07-15T20:45:16.001Z | 2026-07-15T20:30:00+00:00 | 2026-07-15T20:45:00+00:00 | 8.5176 | 8.5398 | 8.5466 | 8.4955 | 8.6492 | 8.5210 | 8.4190 | 8.5210 | no | no |
| 2026-07-15T20:30:16.280Z | 2026-07-15T20:15:00+00:00 | 2026-07-15T20:30:00+00:00 | 8.5018 | 8.5235 | 8.5407 | 8.4896 | 8.6432 | 8.5151 | 8.4132 | 8.5151 | no | no |
| 2026-07-15T20:15:16.081Z | 2026-07-15T20:00:00+00:00 | 2026-07-15T20:15:00+00:00 | 8.4962 | 8.5167 | 8.5394 | 8.4884 | 8.6419 | 8.5138 | 8.4120 | 8.5138 | no | no |
| 2026-07-15T20:00:16.367Z | 2026-07-15T19:45:00+00:00 | 2026-07-15T20:00:00+00:00 | 8.4914 | 8.5173 | 8.5421 | 8.4911 | 8.6446 | 8.5165 | 8.4146 | 8.5165 | no | no |
| 2026-07-15T19:45:15.980Z | 2026-07-15T19:30:00+00:00 | 2026-07-15T19:45:00+00:00 | 8.5058 | 8.5245 | 8.5466 | 8.4955 | 8.6491 | 8.5209 | 8.4190 | 8.5209 | no | no |
| 2026-07-15T19:30:16.000Z | 2026-07-15T19:15:00+00:00 | 2026-07-15T19:30:00+00:00 | 8.4908 | 8.5199 | 8.5474 | 8.4963 | 8.6500 | 8.5218 | 8.4198 | 8.5218 | no | no |
| 2026-07-15T19:15:16.252Z | 2026-07-15T19:00:00+00:00 | 2026-07-15T19:15:00+00:00 | 8.5018 | 8.5296 | 8.5526 | 8.5015 | 8.6553 | 8.5270 | 8.4250 | 8.5270 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.