| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27T18:15:15.665Z | 2026-03-27T18:00:00+00:00 | 2026-03-27T18:15:00+00:00 | 8.5269 | 8.5498 | 8.5860 | 8.5347 | 8.6891 | 8.5603 | 8.4579 | 8.5603 | no | no |
| 2026-03-27T18:00:15.666Z | 2026-03-27T17:45:00+00:00 | 2026-03-27T18:00:00+00:00 | 8.5340 | 8.5550 | 8.5964 | 8.5450 | 8.6996 | 8.5706 | 8.4681 | 8.5707 | no | no |
| 2026-03-27T17:45:15.537Z | 2026-03-27T17:30:00+00:00 | 2026-03-27T17:45:00+00:00 | 8.5446 | 8.5745 | 8.6083 | 8.5568 | 8.7116 | 8.5824 | 8.4798 | 8.5825 | no | no |
| 2026-03-27T17:30:15.566Z | 2026-03-27T17:15:00+00:00 | 2026-03-27T17:30:00+00:00 | 8.5638 | 8.6216 | 8.6201 | 8.5686 | 8.7236 | 8.5943 | 8.4915 | 8.5943 | no | no |
| 2026-03-27T17:15:15.589Z | 2026-03-27T17:00:00+00:00 | 2026-03-27T17:15:00+00:00 | 8.5727 | 8.6307 | 8.6237 | 8.5721 | 8.7271 | 8.5978 | 8.4949 | 8.5978 | no | no |
| 2026-03-27T17:00:15.629Z | 2026-03-27T16:45:00+00:00 | 2026-03-27T17:00:00+00:00 | 8.5766 | 8.6039 | 8.6177 | 8.5662 | 8.7211 | 8.5919 | 8.4891 | 8.5919 | no | no |
| 2026-03-27T16:45:15.623Z | 2026-03-27T16:30:00+00:00 | 2026-03-27T16:45:00+00:00 | 8.5599 | 8.5842 | 8.6187 | 8.5672 | 8.7221 | 8.5929 | 8.4901 | 8.5929 | no | no |
| 2026-03-27T16:30:15.691Z | 2026-03-27T16:15:00+00:00 | 2026-03-27T16:30:00+00:00 | 8.5673 | 8.5980 | 8.6255 | 8.5740 | 8.7290 | 8.5997 | 8.4968 | 8.5997 | no | no |
| 2026-03-27T16:15:15.620Z | 2026-03-27T16:00:00+00:00 | 2026-03-27T16:15:00+00:00 | 8.5750 | 8.6106 | 8.6335 | 8.5819 | 8.7371 | 8.6076 | 8.5046 | 8.6076 | no | no |
| 2026-03-27T16:00:15.636Z | 2026-03-27T15:45:00+00:00 | 2026-03-27T16:00:00+00:00 | 8.5992 | 8.6467 | 8.6388 | 8.5871 | 8.7424 | 8.6129 | 8.5098 | 8.6129 | no | no |
| 2026-03-27T15:45:15.548Z | 2026-03-27T15:30:00+00:00 | 2026-03-27T15:45:00+00:00 | 8.6207 | 8.6750 | 8.6343 | 8.5827 | 8.7379 | 8.6084 | 8.5054 | 8.6084 | no | no |
| 2026-03-27T15:30:15.663Z | 2026-03-27T15:15:00+00:00 | 2026-03-27T15:30:00+00:00 | 8.5668 | 8.6381 | 8.6140 | 8.5625 | 8.7174 | 8.5882 | 8.4854 | 8.5882 | no | no |
| 2026-03-27T15:15:15.660Z | 2026-03-27T15:00:00+00:00 | 2026-03-27T15:15:00+00:00 | 8.5816 | 8.6077 | 8.6015 | 8.5501 | 8.7047 | 8.5757 | 8.4731 | 8.5757 | no | no |
| 2026-03-27T15:00:15.720Z | 2026-03-27T14:45:00+00:00 | 2026-03-27T15:00:00+00:00 | 8.5373 | 8.5802 | 8.5902 | 8.5389 | 8.6933 | 8.5645 | 8.4620 | 8.5645 | no | no |
| 2026-03-27T14:45:15.677Z | 2026-03-27T14:30:00+00:00 | 2026-03-27T14:45:00+00:00 | 8.5223 | 8.5591 | 8.5876 | 8.5363 | 8.6907 | 8.5619 | 8.4595 | 8.5619 | no | no |
| 2026-03-27T14:30:15.740Z | 2026-03-27T14:15:00+00:00 | 2026-03-27T14:30:00+00:00 | 8.5194 | 8.5861 | 8.5946 | 8.5432 | 8.6977 | 8.5688 | 8.4663 | 8.5688 | no | no |
| 2026-03-27T14:15:15.581Z | 2026-03-27T14:00:00+00:00 | 2026-03-27T14:15:00+00:00 | 8.5562 | 8.5894 | 8.6058 | 8.5543 | 8.7090 | 8.5800 | 8.4773 | 8.5800 | no | no |
| 2026-03-27T14:00:15.645Z | 2026-03-27T13:45:00+00:00 | 2026-03-27T14:00:00+00:00 | 8.5374 | 8.6022 | 8.6063 | 8.5549 | 8.7096 | 8.5805 | 8.4779 | 8.5805 | no | no |
| 2026-03-27T13:45:15.496Z | 2026-03-27T13:30:00+00:00 | 2026-03-27T13:45:00+00:00 | 8.5233 | 8.6120 | 8.6127 | 8.5612 | 8.7160 | 8.5868 | 8.4841 | 8.5869 | no | no |
| 2026-03-27T13:30:15.668Z | 2026-03-27T13:15:00+00:00 | 2026-03-27T13:30:00+00:00 | 8.5834 | 8.6166 | 8.6162 | 8.5647 | 8.7196 | 8.5903 | 8.4876 | 8.5904 | no | no |
| 2026-03-27T13:15:15.605Z | 2026-03-27T13:00:00+00:00 | 2026-03-27T13:15:00+00:00 | 8.5709 | 8.5880 | 8.6073 | 8.5558 | 8.7106 | 8.5815 | 8.4788 | 8.5815 | no | no |
| 2026-03-27T13:00:15.615Z | 2026-03-27T12:45:00+00:00 | 2026-03-27T13:00:00+00:00 | 8.5524 | 8.5773 | 8.6055 | 8.5541 | 8.7088 | 8.5797 | 8.4771 | 8.5797 | no | no |
| 2026-03-27T12:45:15.597Z | 2026-03-27T12:30:00+00:00 | 2026-03-27T12:45:00+00:00 | 8.5420 | 8.5686 | 8.6099 | 8.5584 | 8.7132 | 8.5840 | 8.4814 | 8.5841 | no | no |
| 2026-03-27T12:30:15.615Z | 2026-03-27T12:15:00+00:00 | 2026-03-27T12:30:00+00:00 | 8.5600 | 8.5716 | 8.6206 | 8.5691 | 8.7241 | 8.5948 | 8.4920 | 8.5948 | no | no |
| 2026-03-27T12:15:15.684Z | 2026-03-27T12:00:00+00:00 | 2026-03-27T12:15:00+00:00 | 8.5601 | 8.5933 | 8.6337 | 8.5821 | 8.7373 | 8.6078 | 8.5049 | 8.6079 | no | no |
| 2026-03-27T12:00:15.721Z | 2026-03-27T11:45:00+00:00 | 2026-03-27T12:00:00+00:00 | 8.5879 | 8.6123 | 8.6488 | 8.5971 | 8.7526 | 8.6229 | 8.5198 | 8.6229 | no | no |
| 2026-03-27T11:45:15.623Z | 2026-03-27T11:30:00+00:00 | 2026-03-27T11:45:00+00:00 | 8.5978 | 8.6090 | 8.6599 | 8.6081 | 8.7638 | 8.6339 | 8.5307 | 8.6339 | no | no |
| 2026-03-27T11:30:15.667Z | 2026-03-27T11:15:00+00:00 | 2026-03-27T11:30:00+00:00 | 8.5922 | 8.6109 | 8.6731 | 8.6212 | 8.7771 | 8.6470 | 8.5436 | 8.6471 | no | low |
| 2026-03-27T11:15:15.551Z | 2026-03-27T11:00:00+00:00 | 2026-03-27T11:15:00+00:00 | 8.5485 | 8.6050 | 8.6938 | 8.6418 | 8.7981 | 8.6677 | 8.5640 | 8.6677 | no | medium |
| 2026-03-27T11:00:15.673Z | 2026-03-27T10:45:00+00:00 | 2026-03-27T11:00:00+00:00 | 8.5645 | 8.6622 | 8.7337 | 8.6815 | 8.8385 | 8.7075 | 8.6034 | 8.7075 | no | very high |
| 2026-03-27T10:45:15.657Z | 2026-03-27T10:30:00+00:00 | 2026-03-27T10:45:00+00:00 | 8.6204 | 8.7824 | 8.7841 | 8.7316 | 8.8895 | 8.7578 | 8.6530 | 8.7578 | no | medium |
| 2026-03-27T10:30:15.513Z | 2026-03-27T10:15:00+00:00 | 2026-03-27T10:30:00+00:00 | 8.7651 | 8.7811 | 8.8176 | 8.7649 | 8.9234 | 8.7911 | 8.6860 | 8.7911 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.