| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14T00:15:15.850Z | 2026-06-14T00:00:00+00:00 | 2026-06-14T00:15:00+00:00 | 7.9595 | 7.9820 | 8.0027 | 7.9549 | 8.0988 | 7.9787 | 7.8833 | 7.9788 | no | no |
| 2026-06-14T00:00:16.081Z | 2026-06-13T23:45:00+00:00 | 2026-06-14T00:00:00+00:00 | 7.9627 | 7.9831 | 8.0058 | 7.9580 | 8.1019 | 7.9818 | 7.8864 | 7.9819 | no | no |
| 2026-06-13T23:45:16.229Z | 2026-06-13T23:30:00+00:00 | 2026-06-13T23:45:00+00:00 | 7.9643 | 7.9867 | 8.0072 | 7.9593 | 8.1033 | 7.9832 | 7.8877 | 7.9832 | no | no |
| 2026-06-13T23:30:16.271Z | 2026-06-13T23:15:00+00:00 | 2026-06-13T23:30:00+00:00 | 7.9632 | 7.9864 | 8.0093 | 7.9614 | 8.1054 | 7.9853 | 7.8898 | 7.9853 | no | no |
| 2026-06-13T23:15:16.202Z | 2026-06-13T23:00:00+00:00 | 2026-06-13T23:15:00+00:00 | 7.9718 | 7.9822 | 8.0138 | 7.9659 | 8.1100 | 7.9898 | 7.8942 | 7.9898 | no | no |
| 2026-06-13T23:00:16.165Z | 2026-06-13T22:45:00+00:00 | 2026-06-13T23:00:00+00:00 | 7.9805 | 7.9923 | 8.0187 | 7.9708 | 8.1150 | 7.9947 | 7.8991 | 7.9947 | no | no |
| 2026-06-13T22:45:16.250Z | 2026-06-13T22:30:00+00:00 | 2026-06-13T22:45:00+00:00 | 7.9815 | 8.0028 | 8.0219 | 7.9739 | 8.1182 | 7.9978 | 7.9022 | 7.9979 | no | no |
| 2026-06-13T22:30:15.902Z | 2026-06-13T22:15:00+00:00 | 2026-06-13T22:30:00+00:00 | 7.9869 | 7.9999 | 8.0243 | 7.9763 | 8.1206 | 8.0002 | 7.9045 | 8.0002 | no | no |
| 2026-06-13T22:15:16.156Z | 2026-06-13T22:00:00+00:00 | 2026-06-13T22:15:00+00:00 | 7.9903 | 8.0203 | 8.0255 | 7.9776 | 8.1219 | 8.0015 | 7.9058 | 8.0015 | no | no |
| 2026-06-13T22:00:16.151Z | 2026-06-13T21:45:00+00:00 | 2026-06-13T22:00:00+00:00 | 8.0126 | 8.0344 | 8.0239 | 7.9759 | 8.1202 | 7.9998 | 7.9041 | 7.9998 | no | no |
| 2026-06-13T21:45:16.020Z | 2026-06-13T21:30:00+00:00 | 2026-06-13T21:45:00+00:00 | 7.9643 | 8.0464 | 8.0116 | 7.9637 | 8.1078 | 7.9876 | 7.8921 | 7.9876 | no | no |
| 2026-06-13T21:30:16.228Z | 2026-06-13T21:15:00+00:00 | 2026-06-13T21:30:00+00:00 | 7.9559 | 7.9643 | 7.9974 | 7.9496 | 8.0934 | 7.9734 | 7.8780 | 7.9734 | no | no |
| 2026-06-13T21:15:16.107Z | 2026-06-13T21:00:00+00:00 | 2026-06-13T21:15:00+00:00 | 7.9524 | 7.9837 | 8.0017 | 7.9538 | 8.0977 | 7.9777 | 7.8822 | 7.9777 | no | no |
| 2026-06-13T21:00:16.063Z | 2026-06-13T20:45:00+00:00 | 2026-06-13T21:00:00+00:00 | 7.9728 | 7.9865 | 8.0068 | 7.9589 | 8.1029 | 7.9828 | 7.8873 | 7.9828 | no | no |
| 2026-06-13T20:45:16.309Z | 2026-06-13T20:30:00+00:00 | 2026-06-13T20:45:00+00:00 | 7.9644 | 7.9787 | 8.0064 | 7.9586 | 8.1025 | 7.9824 | 7.8869 | 7.9824 | no | no |
| 2026-06-13T20:30:16.092Z | 2026-06-13T20:15:00+00:00 | 2026-06-13T20:30:00+00:00 | 7.9672 | 7.9853 | 8.0094 | 7.9615 | 8.1055 | 7.9854 | 7.8899 | 7.9854 | no | no |
| 2026-06-13T20:15:16.492Z | 2026-06-13T20:00:00+00:00 | 2026-06-13T20:15:00+00:00 | 7.9700 | 7.9884 | 8.0130 | 7.9651 | 8.1092 | 7.9890 | 7.8934 | 7.9890 | no | no |
| 2026-06-13T20:00:15.967Z | 2026-06-13T19:45:00+00:00 | 2026-06-13T20:00:00+00:00 | 7.9888 | 8.0064 | 8.0163 | 7.9684 | 8.1125 | 7.9923 | 7.8967 | 7.9923 | no | no |
| 2026-06-13T19:45:15.878Z | 2026-06-13T19:30:00+00:00 | 2026-06-13T19:45:00+00:00 | 7.9661 | 8.0020 | 8.0131 | 7.9652 | 8.1093 | 7.9891 | 7.8935 | 7.9891 | no | no |
| 2026-06-13T19:30:15.900Z | 2026-06-13T19:15:00+00:00 | 2026-06-13T19:30:00+00:00 | 7.9631 | 7.9779 | 8.0110 | 7.9631 | 8.1071 | 7.9869 | 7.8914 | 7.9869 | no | no |
| 2026-06-13T19:15:15.819Z | 2026-06-13T19:00:00+00:00 | 2026-06-13T19:15:00+00:00 | 7.9713 | 7.9809 | 8.0175 | 7.9695 | 8.1137 | 7.9934 | 7.8978 | 7.9934 | no | no |
| 2026-06-13T19:00:15.854Z | 2026-06-13T18:45:00+00:00 | 2026-06-13T19:00:00+00:00 | 7.9650 | 8.0134 | 8.0243 | 7.9764 | 8.1206 | 8.0003 | 7.9046 | 8.0003 | no | no |
| 2026-06-13T18:45:15.957Z | 2026-06-13T18:30:00+00:00 | 2026-06-13T18:45:00+00:00 | 7.9980 | 8.0130 | 8.0300 | 7.9820 | 8.1264 | 8.0059 | 7.9102 | 8.0060 | no | no |
| 2026-06-13T18:30:15.885Z | 2026-06-13T18:15:00+00:00 | 2026-06-13T18:30:00+00:00 | 7.9855 | 8.0128 | 8.0276 | 7.9796 | 8.1239 | 8.0035 | 7.9078 | 8.0035 | no | no |
| 2026-06-13T18:15:16.076Z | 2026-06-13T18:00:00+00:00 | 2026-06-13T18:15:00+00:00 | 7.9878 | 8.0027 | 8.0257 | 7.9777 | 8.1220 | 8.0017 | 7.9059 | 8.0017 | no | no |
| 2026-06-13T18:00:15.891Z | 2026-06-13T17:45:00+00:00 | 2026-06-13T18:00:00+00:00 | 7.9815 | 8.0187 | 8.0264 | 7.9784 | 8.1227 | 8.0023 | 7.9066 | 8.0023 | no | no |
| 2026-06-13T17:45:16.168Z | 2026-06-13T17:30:00+00:00 | 2026-06-13T17:45:00+00:00 | 8.0094 | 8.0178 | 8.0273 | 7.9793 | 8.1236 | 8.0032 | 7.9074 | 8.0032 | no | no |
| 2026-06-13T17:30:16.000Z | 2026-06-13T17:15:00+00:00 | 2026-06-13T17:30:00+00:00 | 7.9942 | 8.0079 | 8.0194 | 7.9714 | 8.1156 | 7.9953 | 7.8997 | 7.9953 | no | no |
| 2026-06-13T17:15:15.862Z | 2026-06-13T17:00:00+00:00 | 2026-06-13T17:15:00+00:00 | 7.9762 | 7.9949 | 8.0134 | 7.9654 | 8.1095 | 7.9893 | 7.8938 | 7.9893 | no | no |
| 2026-06-13T17:00:15.979Z | 2026-06-13T16:45:00+00:00 | 2026-06-13T17:00:00+00:00 | 7.9594 | 7.9988 | 8.0128 | 7.9649 | 8.1090 | 7.9888 | 7.8932 | 7.9888 | no | no |
| 2026-06-13T16:45:16.230Z | 2026-06-13T16:30:00+00:00 | 2026-06-13T16:45:00+00:00 | 7.9503 | 7.9755 | 8.0142 | 7.9663 | 8.1104 | 7.9902 | 7.8946 | 7.9902 | no | no |
| 2026-06-13T16:30:16.113Z | 2026-06-13T16:15:00+00:00 | 2026-06-13T16:30:00+00:00 | 7.9453 | 7.9952 | 8.0244 | 7.9765 | 8.1207 | 8.0004 | 7.9047 | 8.0004 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.