| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07T09:30:16.414Z | 2026-10-07T09:15:00+00:00 | 2026-10-07T09:30:00+00:00 | 13.6440 | 13.6750 | 13.7347 | 13.6526 | 13.8995 | 13.6935 | 13.5297 | 13.6936 | no | no |
| 2026-10-07T09:15:16.523Z | 2026-10-07T09:00:00+00:00 | 2026-10-07T09:15:00+00:00 | 13.6540 | 13.7100 | 13.7467 | 13.6645 | 13.9116 | 13.7054 | 13.5415 | 13.7055 | no | no |
| 2026-10-07T09:00:16.418Z | 2026-10-07T08:45:00+00:00 | 2026-10-07T09:00:00+00:00 | 13.6580 | 13.7180 | 13.7586 | 13.6763 | 13.9237 | 13.7173 | 13.5532 | 13.7174 | no | no |
| 2026-10-07T08:45:16.398Z | 2026-10-07T08:30:00+00:00 | 2026-10-07T08:45:00+00:00 | 13.6990 | 13.7490 | 13.7736 | 13.6913 | 13.9389 | 13.7323 | 13.5680 | 13.7323 | no | no |
| 2026-10-07T08:30:16.534Z | 2026-10-07T08:15:00+00:00 | 2026-10-07T08:30:00+00:00 | 13.6970 | 13.7350 | 13.7764 | 13.6941 | 13.9417 | 13.7351 | 13.5708 | 13.7351 | no | no |
| 2026-10-07T08:15:16.555Z | 2026-10-07T08:00:00+00:00 | 2026-10-07T08:15:00+00:00 | 13.6970 | 13.7410 | 13.7831 | 13.7007 | 13.9485 | 13.7418 | 13.5774 | 13.7418 | no | no |
| 2026-10-07T08:00:16.283Z | 2026-10-07T07:45:00+00:00 | 2026-10-07T08:00:00+00:00 | 13.7150 | 13.7570 | 13.7915 | 13.7090 | 13.9570 | 13.7501 | 13.5857 | 13.7502 | no | no |
| 2026-10-07T07:45:16.637Z | 2026-10-07T07:30:00+00:00 | 2026-10-07T07:45:00+00:00 | 13.7170 | 13.7600 | 13.7957 | 13.7132 | 13.9612 | 13.7543 | 13.5898 | 13.7543 | no | no |
| 2026-10-07T07:30:16.340Z | 2026-10-07T07:15:00+00:00 | 2026-10-07T07:30:00+00:00 | 13.7250 | 13.7920 | 13.7966 | 13.7142 | 13.9622 | 13.7553 | 13.5907 | 13.7553 | no | no |
| 2026-10-07T07:15:16.226Z | 2026-10-07T07:00:00+00:00 | 2026-10-07T07:15:00+00:00 | 13.7620 | 13.8120 | 13.7954 | 13.7129 | 13.9609 | 13.7540 | 13.5895 | 13.7540 | no | no |
| 2026-10-07T07:00:16.574Z | 2026-10-07T06:45:00+00:00 | 2026-10-07T07:00:00+00:00 | 13.7570 | 13.7980 | 13.7751 | 13.6928 | 13.9404 | 13.7338 | 13.5695 | 13.7338 | no | no |
| 2026-10-07T06:45:16.335Z | 2026-10-07T06:30:00+00:00 | 2026-10-07T06:45:00+00:00 | 13.6960 | 13.7980 | 13.7505 | 13.6683 | 13.9155 | 13.7093 | 13.5453 | 13.7093 | no | no |
| 2026-10-07T06:30:16.040Z | 2026-10-07T06:15:00+00:00 | 2026-10-07T06:30:00+00:00 | 13.6780 | 13.7170 | 13.7209 | 13.6389 | 13.8856 | 13.6798 | 13.5161 | 13.6798 | no | no |
| 2026-10-07T06:15:16.547Z | 2026-10-07T06:00:00+00:00 | 2026-10-07T06:15:00+00:00 | 13.6590 | 13.7180 | 13.7068 | 13.6248 | 13.8712 | 13.6656 | 13.5022 | 13.6657 | no | no |
| 2026-10-07T06:00:16.092Z | 2026-10-07T05:45:00+00:00 | 2026-10-07T06:00:00+00:00 | 13.6250 | 13.7040 | 13.6884 | 13.6065 | 13.8526 | 13.6473 | 13.4841 | 13.6474 | no | no |
| 2026-10-07T05:45:16.370Z | 2026-10-07T05:30:00+00:00 | 2026-10-07T05:45:00+00:00 | 13.6210 | 13.6800 | 13.6710 | 13.5893 | 13.8350 | 13.6300 | 13.4669 | 13.6300 | no | no |
| 2026-10-07T05:30:16.312Z | 2026-10-07T05:15:00+00:00 | 2026-10-07T05:30:00+00:00 | 13.6030 | 13.6450 | 13.6608 | 13.5791 | 13.8247 | 13.6198 | 13.4569 | 13.6198 | no | no |
| 2026-10-07T05:15:16.526Z | 2026-10-07T05:00:00+00:00 | 2026-10-07T05:15:00+00:00 | 13.6060 | 13.6490 | 13.6531 | 13.5715 | 13.8169 | 13.6121 | 13.4493 | 13.6122 | no | no |
| 2026-10-07T05:00:16.327Z | 2026-10-07T04:45:00+00:00 | 2026-10-07T05:00:00+00:00 | 13.5750 | 13.6380 | 13.6438 | 13.5623 | 13.8076 | 13.6029 | 13.4402 | 13.6029 | no | no |
| 2026-10-07T04:45:16.308Z | 2026-10-07T04:30:00+00:00 | 2026-10-07T04:45:00+00:00 | 13.5300 | 13.5940 | 13.6389 | 13.5574 | 13.8026 | 13.5980 | 13.4354 | 13.5981 | no | no |
| 2026-10-07T04:30:16.244Z | 2026-10-07T04:15:00+00:00 | 2026-10-07T04:30:00+00:00 | 13.5480 | 13.6150 | 13.6520 | 13.5704 | 13.8158 | 13.6110 | 13.4482 | 13.6111 | no | no |
| 2026-10-07T04:15:16.482Z | 2026-10-07T04:00:00+00:00 | 2026-10-07T04:15:00+00:00 | 13.5960 | 13.6300 | 13.6647 | 13.5830 | 13.8287 | 13.6237 | 13.4608 | 13.6238 | no | no |
| 2026-10-07T04:00:16.389Z | 2026-10-07T03:45:00+00:00 | 2026-10-07T04:00:00+00:00 | 13.6140 | 13.6660 | 13.6666 | 13.5849 | 13.8306 | 13.6256 | 13.4626 | 13.6257 | no | no |
| 2026-10-07T03:45:16.422Z | 2026-10-07T03:30:00+00:00 | 2026-10-07T03:45:00+00:00 | 13.6120 | 13.6620 | 13.6592 | 13.5776 | 13.8231 | 13.6182 | 13.4554 | 13.6183 | no | no |
| 2026-10-07T03:30:16.312Z | 2026-10-07T03:15:00+00:00 | 2026-10-07T03:30:00+00:00 | 13.5600 | 13.6290 | 13.6433 | 13.5617 | 13.8070 | 13.6024 | 13.4397 | 13.6024 | no | no |
| 2026-10-07T03:15:16.609Z | 2026-10-07T03:00:00+00:00 | 2026-10-07T03:15:00+00:00 | 13.5560 | 13.6230 | 13.6403 | 13.5587 | 13.8040 | 13.5994 | 13.4367 | 13.5994 | no | no |
| 2026-10-07T03:00:16.422Z | 2026-10-07T02:45:00+00:00 | 2026-10-07T03:00:00+00:00 | 13.5150 | 13.5650 | 13.6420 | 13.5604 | 13.8057 | 13.6011 | 13.4384 | 13.6011 | no | no |
| 2026-10-07T02:45:16.312Z | 2026-10-07T02:30:00+00:00 | 2026-10-07T02:45:00+00:00 | 13.4960 | 13.5700 | 13.6656 | 13.5839 | 13.8296 | 13.6246 | 13.4616 | 13.6247 | no | low |
| 2026-10-07T02:30:16.219Z | 2026-10-07T02:15:00+00:00 | 2026-10-07T02:30:00+00:00 | 13.4400 | 13.5500 | 13.7109 | 13.6289 | 13.8754 | 13.6698 | 13.5063 | 13.6698 | no | medium |
| 2026-10-07T02:15:16.315Z | 2026-10-07T02:00:00+00:00 | 2026-10-07T02:15:00+00:00 | 13.3000 | 13.6970 | 13.7939 | 13.7114 | 13.9594 | 13.7525 | 13.5880 | 13.7526 | no | very high |
| 2026-10-07T02:00:16.419Z | 2026-10-07T01:45:00+00:00 | 2026-10-07T02:00:00+00:00 | 13.6650 | 13.9110 | 13.9218 | 13.8385 | 14.0888 | 13.8800 | 13.7140 | 13.8801 | no | very high |
| 2026-10-07T01:45:16.438Z | 2026-10-07T01:30:00+00:00 | 2026-10-07T01:45:00+00:00 | 13.8590 | 13.9090 | 13.9811 | 13.8975 | 14.1489 | 13.9392 | 13.7724 | 13.9392 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.