| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19T02:30:15.633Z | 2026-01-19T02:15:00+00:00 | 2026-01-19T02:30:00+00:00 | 12.8210 | 12.8780 | 12.8941 | 12.8170 | 13.0488 | 12.8554 | 12.7017 | 12.8555 | no | no |
| 2026-01-19T02:15:15.633Z | 2026-01-19T02:00:00+00:00 | 2026-01-19T02:15:00+00:00 | 12.8030 | 12.8450 | 12.8949 | 12.8178 | 13.0496 | 12.8562 | 12.7024 | 12.8562 | no | low |
| 2026-01-19T02:00:15.555Z | 2026-01-19T01:45:00+00:00 | 2026-01-19T02:00:00+00:00 | 12.7940 | 12.8380 | 12.9082 | 12.8310 | 13.0631 | 12.8695 | 12.7155 | 12.8695 | no | no |
| 2026-01-19T01:45:15.463Z | 2026-01-19T01:30:00+00:00 | 2026-01-19T01:45:00+00:00 | 12.8130 | 12.9040 | 12.9305 | 12.8532 | 13.0857 | 12.8917 | 12.7375 | 12.8918 | no | low |
| 2026-01-19T01:30:15.412Z | 2026-01-19T01:15:00+00:00 | 2026-01-19T01:30:00+00:00 | 12.8200 | 12.8740 | 12.9485 | 12.8710 | 13.1038 | 12.9096 | 12.7552 | 12.9096 | no | no |
| 2026-01-19T01:15:15.545Z | 2026-01-19T01:00:00+00:00 | 2026-01-19T01:15:00+00:00 | 12.7910 | 12.8880 | 12.9804 | 12.9028 | 13.1361 | 12.9414 | 12.7866 | 12.9415 | no | low |
| 2026-01-19T01:00:15.502Z | 2026-01-19T00:45:00+00:00 | 2026-01-19T01:00:00+00:00 | 12.8300 | 12.8800 | 13.0251 | 12.9472 | 13.1814 | 12.9860 | 12.8307 | 12.9860 | no | low |
| 2026-01-19T00:45:15.535Z | 2026-01-19T00:30:00+00:00 | 2026-01-19T00:45:00+00:00 | 12.7500 | 12.8960 | 13.0915 | 13.0132 | 13.2486 | 13.0522 | 12.8961 | 13.0522 | no | very high |
| 2026-01-19T00:30:15.525Z | 2026-01-19T00:15:00+00:00 | 2026-01-19T00:30:00+00:00 | 12.7210 | 12.8960 | 13.1936 | 13.1147 | 13.3519 | 13.1540 | 12.9966 | 13.1540 | no | very high |
| 2026-01-19T00:15:15.614Z | 2026-01-19T00:00:00+00:00 | 2026-01-19T00:15:00+00:00 | 12.3600 | 13.2970 | 13.3596 | 13.2797 | 13.5199 | 13.3195 | 13.1602 | 13.3196 | no | very high |
| 2026-01-19T00:00:15.566Z | 2026-01-18T23:45:00+00:00 | 2026-01-19T00:00:00+00:00 | 13.2930 | 13.4900 | 13.6065 | 13.5251 | 13.7697 | 13.5656 | 13.4034 | 13.5657 | no | very high |
| 2026-01-18T23:45:15.584Z | 2026-01-18T23:30:00+00:00 | 2026-01-18T23:45:00+00:00 | 13.4840 | 13.5900 | 13.7066 | 13.6247 | 13.8711 | 13.6655 | 13.5021 | 13.6656 | no | medium |
| 2026-01-18T23:30:15.627Z | 2026-01-18T23:15:00+00:00 | 2026-01-18T23:30:00+00:00 | 13.5210 | 13.7050 | 13.7755 | 13.6931 | 13.9408 | 13.7341 | 13.5699 | 13.7342 | no | medium |
| 2026-01-18T23:15:15.621Z | 2026-01-18T23:00:00+00:00 | 2026-01-18T23:15:00+00:00 | 13.6860 | 13.8320 | 13.8472 | 13.7645 | 14.0134 | 13.8057 | 13.6406 | 13.8057 | no | no |
| 2026-01-18T23:00:15.486Z | 2026-01-18T22:45:00+00:00 | 2026-01-18T23:00:00+00:00 | 13.8290 | 13.8380 | 13.8778 | 13.7948 | 14.0443 | 13.8362 | 13.6707 | 13.8362 | no | no |
| 2026-01-18T22:45:15.504Z | 2026-01-18T22:30:00+00:00 | 2026-01-18T22:45:00+00:00 | 13.8180 | 13.8430 | 13.8758 | 13.7929 | 14.0423 | 13.8342 | 13.6687 | 13.8342 | no | no |
| 2026-01-18T22:30:15.502Z | 2026-01-18T22:15:00+00:00 | 2026-01-18T22:30:00+00:00 | 13.8200 | 13.8520 | 13.8730 | 13.7901 | 14.0395 | 13.8314 | 13.6660 | 13.8315 | no | no |
| 2026-01-18T22:15:15.489Z | 2026-01-18T22:00:00+00:00 | 2026-01-18T22:15:00+00:00 | 13.8230 | 13.8510 | 13.8698 | 13.7869 | 14.0363 | 13.8282 | 13.6628 | 13.8283 | no | no |
| 2026-01-18T22:00:15.461Z | 2026-01-18T21:45:00+00:00 | 2026-01-18T22:00:00+00:00 | 13.8130 | 13.8330 | 13.8597 | 13.7768 | 14.0260 | 13.8181 | 13.6529 | 13.8182 | no | no |
| 2026-01-18T21:45:15.416Z | 2026-01-18T21:30:00+00:00 | 2026-01-18T21:45:00+00:00 | 13.7900 | 13.8170 | 13.8539 | 13.7711 | 14.0201 | 13.8123 | 13.6471 | 13.8124 | no | no |
| 2026-01-18T21:30:15.470Z | 2026-01-18T21:15:00+00:00 | 2026-01-18T21:30:00+00:00 | 13.7990 | 13.8210 | 13.8535 | 13.7707 | 14.0197 | 13.8119 | 13.6467 | 13.8120 | no | no |
| 2026-01-18T21:15:15.563Z | 2026-01-18T21:00:00+00:00 | 2026-01-18T21:15:00+00:00 | 13.7950 | 13.8270 | 13.8523 | 13.7694 | 14.0185 | 13.8107 | 13.6455 | 13.8107 | no | no |
| 2026-01-18T21:00:15.541Z | 2026-01-18T20:45:00+00:00 | 2026-01-18T21:00:00+00:00 | 13.7940 | 13.8080 | 13.8460 | 13.7633 | 14.0122 | 13.8045 | 13.6394 | 13.8046 | no | no |
| 2026-01-18T20:45:15.626Z | 2026-01-18T20:30:00+00:00 | 2026-01-18T20:45:00+00:00 | 13.7880 | 13.8280 | 13.8449 | 13.7621 | 14.0111 | 13.8034 | 13.6383 | 13.8034 | no | no |
| 2026-01-18T20:30:15.439Z | 2026-01-18T20:15:00+00:00 | 2026-01-18T20:30:00+00:00 | 13.7600 | 13.8200 | 13.8407 | 13.7579 | 14.0068 | 13.7992 | 13.6341 | 13.7992 | no | no |
| 2026-01-18T20:15:15.472Z | 2026-01-18T20:00:00+00:00 | 2026-01-18T20:15:00+00:00 | 13.7550 | 13.7680 | 13.8369 | 13.7542 | 14.0029 | 13.7954 | 13.6304 | 13.7954 | no | no |
| 2026-01-18T20:00:15.562Z | 2026-01-18T19:45:00+00:00 | 2026-01-18T20:00:00+00:00 | 13.7670 | 13.7980 | 13.8516 | 13.7688 | 14.0178 | 13.8100 | 13.6449 | 13.8101 | no | no |
| 2026-01-18T19:45:15.497Z | 2026-01-18T19:30:00+00:00 | 2026-01-18T19:45:00+00:00 | 13.7960 | 13.8110 | 13.8646 | 13.7817 | 14.0310 | 13.8230 | 13.6577 | 13.8231 | no | no |
| 2026-01-18T19:30:15.491Z | 2026-01-18T19:15:00+00:00 | 2026-01-18T19:30:00+00:00 | 13.8080 | 13.8390 | 13.8716 | 13.7887 | 14.0381 | 13.8300 | 13.6646 | 13.8301 | no | no |
| 2026-01-18T19:15:15.483Z | 2026-01-18T19:00:00+00:00 | 2026-01-18T19:15:00+00:00 | 13.8280 | 13.8510 | 13.8728 | 13.7898 | 14.0393 | 13.8312 | 13.6657 | 13.8312 | no | no |
| 2026-01-18T19:00:15.515Z | 2026-01-18T18:45:00+00:00 | 2026-01-18T19:00:00+00:00 | 13.8330 | 13.8720 | 13.8659 | 13.7830 | 14.0323 | 13.8243 | 13.6590 | 13.8244 | no | no |
| 2026-01-18T18:45:15.590Z | 2026-01-18T18:30:00+00:00 | 2026-01-18T18:45:00+00:00 | 13.8220 | 13.8660 | 13.8495 | 13.7667 | 14.0157 | 13.8080 | 13.6428 | 13.8080 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.