| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06T04:00:15.569Z | 2026-01-06T03:45:00+00:00 | 2026-01-06T04:00:00+00:00 | 13.7860 | 13.8370 | 13.8589 | 13.7761 | 14.0253 | 13.8174 | 13.6521 | 13.8174 | no | no |
| 2026-01-06T03:45:15.608Z | 2026-01-06T03:30:00+00:00 | 2026-01-06T03:45:00+00:00 | 13.8060 | 13.8640 | 13.8611 | 13.7782 | 14.0274 | 13.8195 | 13.6542 | 13.8196 | no | no |
| 2026-01-06T03:30:15.397Z | 2026-01-06T03:15:00+00:00 | 2026-01-06T03:30:00+00:00 | 13.7690 | 13.8110 | 13.8525 | 13.7697 | 14.0187 | 13.8109 | 13.6457 | 13.8110 | no | no |
| 2026-01-06T03:15:15.476Z | 2026-01-06T03:00:00+00:00 | 2026-01-06T03:15:00+00:00 | 13.7760 | 13.8150 | 13.8561 | 13.7732 | 14.0224 | 13.8145 | 13.6493 | 13.8146 | no | no |
| 2026-01-06T03:00:15.596Z | 2026-01-06T02:45:00+00:00 | 2026-01-06T03:00:00+00:00 | 13.7720 | 13.8140 | 13.8620 | 13.7791 | 14.0283 | 13.8204 | 13.6551 | 13.8204 | no | no |
| 2026-01-06T02:45:15.478Z | 2026-01-06T02:30:00+00:00 | 2026-01-06T02:45:00+00:00 | 13.7840 | 13.8520 | 13.8725 | 13.7895 | 14.0389 | 13.8308 | 13.6654 | 13.8309 | no | no |
| 2026-01-06T02:30:15.548Z | 2026-01-06T02:15:00+00:00 | 2026-01-06T02:30:00+00:00 | 13.7820 | 13.8590 | 13.8772 | 13.7942 | 14.0437 | 13.8355 | 13.6700 | 13.8356 | no | no |
| 2026-01-06T02:15:15.417Z | 2026-01-06T02:00:00+00:00 | 2026-01-06T02:15:00+00:00 | 13.7490 | 13.8320 | 13.8792 | 13.7962 | 14.0458 | 13.8376 | 13.6721 | 13.8376 | no | no |
| 2026-01-06T02:00:15.352Z | 2026-01-06T01:45:00+00:00 | 2026-01-06T02:00:00+00:00 | 13.7830 | 13.8630 | 13.8965 | 13.8134 | 14.0633 | 13.8548 | 13.6891 | 13.8549 | no | no |
| 2026-01-06T01:45:15.481Z | 2026-01-06T01:30:00+00:00 | 2026-01-06T01:45:00+00:00 | 13.8460 | 13.9540 | 13.9128 | 13.8296 | 14.0797 | 13.8711 | 13.7051 | 13.8711 | no | no |
| 2026-01-06T01:30:15.490Z | 2026-01-06T01:15:00+00:00 | 2026-01-06T01:30:00+00:00 | 13.8270 | 13.9500 | 13.9039 | 13.8208 | 14.0707 | 13.8622 | 13.6964 | 13.8622 | no | no |
| 2026-01-06T01:15:15.434Z | 2026-01-06T01:00:00+00:00 | 2026-01-06T01:15:00+00:00 | 13.8060 | 13.8960 | 13.8775 | 13.7945 | 14.0440 | 13.8358 | 13.6703 | 13.8359 | no | no |
| 2026-01-06T01:00:15.586Z | 2026-01-06T00:45:00+00:00 | 2026-01-06T01:00:00+00:00 | 13.6600 | 13.8240 | 13.8701 | 13.7871 | 14.0365 | 13.8285 | 13.6631 | 13.8285 | no | no |
| 2026-01-06T00:45:15.610Z | 2026-01-06T00:30:00+00:00 | 2026-01-06T00:45:00+00:00 | 13.4790 | 13.8880 | 13.8965 | 13.8134 | 14.0633 | 13.8548 | 13.6891 | 13.8548 | no | high |
| 2026-01-06T00:30:15.466Z | 2026-01-06T00:15:00+00:00 | 2026-01-06T00:30:00+00:00 | 13.8290 | 13.9000 | 13.9807 | 13.8971 | 14.1484 | 13.9387 | 13.7720 | 13.9388 | no | no |
| 2026-01-06T00:15:15.388Z | 2026-01-06T00:00:00+00:00 | 2026-01-06T00:15:00+00:00 | 13.8510 | 13.9700 | 14.0085 | 13.9248 | 14.1766 | 13.9665 | 13.7994 | 13.9665 | no | low |
| 2026-01-06T00:00:15.550Z | 2026-01-05T23:45:00+00:00 | 2026-01-06T00:00:00+00:00 | 13.9210 | 13.9800 | 14.0427 | 13.9587 | 14.2112 | 14.0005 | 13.8331 | 14.0006 | no | no |
| 2026-01-05T23:45:15.474Z | 2026-01-05T23:30:00+00:00 | 2026-01-05T23:45:00+00:00 | 13.9620 | 14.0460 | 14.0693 | 13.9852 | 14.2381 | 14.0271 | 13.8593 | 14.0271 | no | no |
| 2026-01-05T23:30:15.499Z | 2026-01-05T23:15:00+00:00 | 2026-01-05T23:30:00+00:00 | 13.9810 | 14.0340 | 14.0821 | 13.9979 | 14.2510 | 14.0398 | 13.8719 | 14.0399 | no | no |
| 2026-01-05T23:15:15.476Z | 2026-01-05T23:00:00+00:00 | 2026-01-05T23:15:00+00:00 | 13.9980 | 14.0340 | 14.0927 | 14.0085 | 14.2618 | 14.0504 | 13.8824 | 14.0505 | no | no |
| 2026-01-05T23:00:15.495Z | 2026-01-05T22:45:00+00:00 | 2026-01-05T23:00:00+00:00 | 14.0130 | 14.1260 | 14.1082 | 14.0239 | 14.2775 | 14.0659 | 13.8977 | 14.0659 | no | no |
| 2026-01-05T22:45:15.527Z | 2026-01-05T22:30:00+00:00 | 2026-01-05T22:45:00+00:00 | 14.0300 | 14.1440 | 14.1087 | 14.0244 | 14.2780 | 14.0664 | 13.8982 | 14.0664 | no | no |
| 2026-01-05T22:30:15.668Z | 2026-01-05T22:15:00+00:00 | 2026-01-05T22:30:00+00:00 | 14.0450 | 14.1550 | 14.0899 | 14.0056 | 14.2590 | 14.0476 | 13.8796 | 14.0476 | no | no |
| 2026-01-05T22:15:15.457Z | 2026-01-05T22:00:00+00:00 | 2026-01-05T22:15:00+00:00 | 13.9920 | 14.0560 | 14.0686 | 13.9845 | 14.2375 | 14.0264 | 13.8587 | 14.0265 | no | no |
| 2026-01-05T22:00:15.527Z | 2026-01-05T21:45:00+00:00 | 2026-01-05T22:00:00+00:00 | 14.0010 | 14.0580 | 14.0640 | 13.9799 | 14.2327 | 14.0218 | 13.8540 | 14.0218 | no | no |
| 2026-01-05T21:45:15.585Z | 2026-01-05T21:30:00+00:00 | 2026-01-05T21:45:00+00:00 | 13.9560 | 14.0230 | 14.0549 | 13.9708 | 14.2235 | 14.0127 | 13.8451 | 14.0128 | no | no |
| 2026-01-05T21:30:15.408Z | 2026-01-05T21:15:00+00:00 | 2026-01-05T21:30:00+00:00 | 13.9540 | 14.0590 | 14.0605 | 13.9764 | 14.2292 | 14.0183 | 13.8506 | 14.0184 | no | no |
| 2026-01-05T21:15:15.402Z | 2026-01-05T21:00:00+00:00 | 2026-01-05T21:15:00+00:00 | 13.9460 | 14.0950 | 14.0706 | 13.9865 | 14.2394 | 14.0284 | 13.8606 | 14.0284 | no | no |
| 2026-01-05T21:00:15.464Z | 2026-01-05T20:45:00+00:00 | 2026-01-05T21:00:00+00:00 | 13.9530 | 14.0990 | 14.0826 | 13.9984 | 14.2516 | 14.0403 | 13.8724 | 14.0404 | no | no |
| 2026-01-05T20:45:15.570Z | 2026-01-05T20:30:00+00:00 | 2026-01-05T20:45:00+00:00 | 13.9260 | 15.2350 | 14.0821 | 13.9979 | 14.2511 | 14.0399 | 13.8719 | 14.0399 | high | no |
| 2026-01-05T20:30:15.415Z | 2026-01-05T20:15:00+00:00 | 2026-01-05T20:30:00+00:00 | 13.8420 | 13.9800 | 13.8899 | 13.8069 | 14.0566 | 13.8483 | 13.6826 | 13.8483 | low | no |
| 2026-01-05T20:15:15.427Z | 2026-01-05T20:00:00+00:00 | 2026-01-05T20:15:00+00:00 | 13.7590 | 13.8620 | 13.8473 | 13.7645 | 14.0135 | 13.8058 | 13.6406 | 13.8058 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.