| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17T04:00:15.550Z | 2026-02-17T03:45:00+00:00 | 2026-02-17T04:00:00+00:00 | 8.9190 | 8.9408 | 8.9659 | 8.9122 | 9.0734 | 8.9390 | 8.8320 | 8.9390 | no | no |
| 2026-02-17T03:45:15.609Z | 2026-02-17T03:30:00+00:00 | 2026-02-17T03:45:00+00:00 | 8.9080 | 8.9320 | 8.9700 | 8.9164 | 9.0777 | 8.9431 | 8.8361 | 8.9431 | no | no |
| 2026-02-17T03:30:15.702Z | 2026-02-17T03:15:00+00:00 | 2026-02-17T03:30:00+00:00 | 8.9260 | 8.9491 | 8.9788 | 8.9251 | 9.0865 | 8.9518 | 8.8448 | 8.9519 | no | no |
| 2026-02-17T03:15:15.474Z | 2026-02-17T03:00:00+00:00 | 2026-02-17T03:15:00+00:00 | 8.9293 | 8.9670 | 8.9845 | 8.9308 | 9.0923 | 8.9575 | 8.8504 | 8.9576 | no | no |
| 2026-02-17T03:00:15.440Z | 2026-02-17T02:45:00+00:00 | 2026-02-17T03:00:00+00:00 | 8.9653 | 8.9890 | 8.9892 | 8.9355 | 9.0971 | 8.9623 | 8.8551 | 8.9623 | no | no |
| 2026-02-17T02:45:15.522Z | 2026-02-17T02:30:00+00:00 | 2026-02-17T02:45:00+00:00 | 8.9532 | 8.9767 | 8.9815 | 8.9278 | 9.0893 | 8.9546 | 8.8475 | 8.9546 | no | no |
| 2026-02-17T02:30:15.506Z | 2026-02-17T02:15:00+00:00 | 2026-02-17T02:30:00+00:00 | 8.9561 | 8.9812 | 8.9731 | 8.9195 | 9.0808 | 8.9462 | 8.8392 | 8.9462 | no | no |
| 2026-02-17T02:15:15.534Z | 2026-02-17T02:00:00+00:00 | 2026-02-17T02:15:00+00:00 | 8.8600 | 8.9872 | 8.9602 | 8.9066 | 9.0677 | 8.9333 | 8.8265 | 8.9333 | no | no |
| 2026-02-17T02:00:15.586Z | 2026-02-17T01:45:00+00:00 | 2026-02-17T02:00:00+00:00 | 8.8819 | 8.9308 | 8.9548 | 8.9013 | 9.0623 | 8.9279 | 8.8212 | 8.9280 | no | no |
| 2026-02-17T01:45:15.673Z | 2026-02-17T01:30:00+00:00 | 2026-02-17T01:45:00+00:00 | 8.9200 | 8.9553 | 8.9656 | 8.9120 | 9.0732 | 8.9387 | 8.8318 | 8.9387 | no | no |
| 2026-02-17T01:30:15.457Z | 2026-02-17T01:15:00+00:00 | 2026-02-17T01:30:00+00:00 | 8.9284 | 8.9511 | 8.9649 | 8.9113 | 9.0725 | 8.9380 | 8.8311 | 8.9380 | no | no |
| 2026-02-17T01:15:15.444Z | 2026-02-17T01:00:00+00:00 | 2026-02-17T01:15:00+00:00 | 8.9154 | 8.9572 | 8.9637 | 8.9101 | 9.0713 | 8.9368 | 8.8299 | 8.9368 | no | no |
| 2026-02-17T01:00:15.490Z | 2026-02-17T00:45:00+00:00 | 2026-02-17T01:00:00+00:00 | 8.9198 | 8.9544 | 8.9603 | 8.9068 | 9.0679 | 8.9335 | 8.8266 | 8.9335 | no | no |
| 2026-02-17T00:45:15.546Z | 2026-02-17T00:30:00+00:00 | 2026-02-17T00:45:00+00:00 | 8.9215 | 8.9409 | 8.9589 | 8.9053 | 9.0664 | 8.9320 | 8.8252 | 8.9321 | no | no |
| 2026-02-17T00:30:15.612Z | 2026-02-17T00:15:00+00:00 | 2026-02-17T00:30:00+00:00 | 8.9162 | 8.9520 | 8.9580 | 8.9045 | 9.0655 | 8.9312 | 8.8243 | 8.9312 | no | no |
| 2026-02-17T00:15:15.568Z | 2026-02-17T00:00:00+00:00 | 2026-02-17T00:15:00+00:00 | 8.9257 | 8.9512 | 8.9537 | 8.9002 | 9.0612 | 8.9269 | 8.8201 | 8.9269 | no | no |
| 2026-02-17T00:00:15.616Z | 2026-02-16T23:45:00+00:00 | 2026-02-17T00:00:00+00:00 | 8.9177 | 8.9420 | 8.9445 | 8.8910 | 9.0518 | 8.9176 | 8.8110 | 8.9177 | no | no |
| 2026-02-16T23:45:15.448Z | 2026-02-16T23:30:00+00:00 | 2026-02-16T23:45:00+00:00 | 8.9009 | 8.9179 | 8.9359 | 8.8824 | 9.0431 | 8.9091 | 8.8025 | 8.9091 | no | no |
| 2026-02-16T23:30:15.516Z | 2026-02-16T23:15:00+00:00 | 2026-02-16T23:30:00+00:00 | 8.9026 | 8.9283 | 8.9349 | 8.8815 | 9.0421 | 8.9081 | 8.8016 | 8.9081 | no | no |
| 2026-02-16T23:15:15.522Z | 2026-02-16T23:00:00+00:00 | 2026-02-16T23:15:00+00:00 | 8.8761 | 8.9047 | 8.9299 | 8.8765 | 9.0371 | 8.9031 | 8.7966 | 8.9031 | no | no |
| 2026-02-16T23:00:15.554Z | 2026-02-16T22:45:00+00:00 | 2026-02-16T23:00:00+00:00 | 8.8828 | 8.9107 | 8.9320 | 8.8786 | 9.0392 | 8.9052 | 8.7987 | 8.9053 | no | no |
| 2026-02-16T22:45:15.599Z | 2026-02-16T22:30:00+00:00 | 2026-02-16T22:45:00+00:00 | 8.8883 | 8.9194 | 8.9351 | 8.8816 | 9.0423 | 8.9083 | 8.8017 | 8.9083 | no | no |
| 2026-02-16T22:30:15.593Z | 2026-02-16T22:15:00+00:00 | 2026-02-16T22:30:00+00:00 | 8.8934 | 8.9280 | 8.9326 | 8.8792 | 9.0398 | 8.9058 | 8.7993 | 8.9058 | no | no |
| 2026-02-16T22:15:15.474Z | 2026-02-16T22:00:00+00:00 | 2026-02-16T22:15:00+00:00 | 8.9202 | 8.9569 | 8.9294 | 8.8760 | 9.0366 | 8.9026 | 8.7962 | 8.9027 | no | no |
| 2026-02-16T22:00:15.431Z | 2026-02-16T21:45:00+00:00 | 2026-02-16T22:00:00+00:00 | 8.8708 | 8.9527 | 8.9122 | 8.8589 | 9.0191 | 8.8854 | 8.7791 | 8.8854 | no | no |
| 2026-02-16T21:45:15.427Z | 2026-02-16T21:30:00+00:00 | 2026-02-16T21:45:00+00:00 | 8.8666 | 8.8875 | 8.8902 | 8.8371 | 8.9969 | 8.8636 | 8.7575 | 8.8636 | no | no |
| 2026-02-16T21:30:15.614Z | 2026-02-16T21:15:00+00:00 | 2026-02-16T21:30:00+00:00 | 8.8732 | 8.9112 | 8.8820 | 8.8289 | 8.9886 | 8.8554 | 8.7495 | 8.8554 | no | no |
| 2026-02-16T21:15:15.587Z | 2026-02-16T21:00:00+00:00 | 2026-02-16T21:15:00+00:00 | 8.8449 | 8.8876 | 8.8644 | 8.8114 | 8.9707 | 8.8378 | 8.7321 | 8.8378 | no | no |
| 2026-02-16T21:00:15.386Z | 2026-02-16T20:45:00+00:00 | 2026-02-16T21:00:00+00:00 | 8.8173 | 8.8700 | 8.8443 | 8.7915 | 8.9505 | 8.8178 | 8.7123 | 8.8178 | no | no |
| 2026-02-16T20:45:15.636Z | 2026-02-16T20:30:00+00:00 | 2026-02-16T20:45:00+00:00 | 8.8038 | 8.8296 | 8.8257 | 8.7729 | 8.9316 | 8.7992 | 8.6939 | 8.7992 | no | no |
| 2026-02-16T20:30:15.452Z | 2026-02-16T20:15:00+00:00 | 2026-02-16T20:30:00+00:00 | 8.7589 | 8.8140 | 8.8135 | 8.7608 | 8.9192 | 8.7870 | 8.6819 | 8.7870 | no | no |
| 2026-02-16T20:15:15.491Z | 2026-02-16T20:00:00+00:00 | 2026-02-16T20:15:00+00:00 | 8.7593 | 8.7823 | 8.8078 | 8.7551 | 8.9135 | 8.7813 | 8.6763 | 8.7814 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.