| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-18T00:15:15.866Z | 2026-05-18T00:00:00+00:00 | 2026-05-18T00:15:00+00:00 | 9.4578 | 9.5642 | 9.5922 | 9.5348 | 9.7073 | 9.5634 | 9.4490 | 9.5634 | no | low |
| 2026-05-18T00:00:15.961Z | 2026-05-17T23:45:00+00:00 | 2026-05-18T00:00:00+00:00 | 9.4592 | 9.5714 | 9.6178 | 9.5603 | 9.7332 | 9.5889 | 9.4742 | 9.5889 | no | no |
| 2026-05-17T23:45:16.113Z | 2026-05-17T23:30:00+00:00 | 2026-05-17T23:45:00+00:00 | 9.3202 | 9.6458 | 9.6444 | 9.5867 | 9.7601 | 9.6154 | 9.5004 | 9.6155 | no | very high |
| 2026-05-17T23:30:16.115Z | 2026-05-17T23:15:00+00:00 | 2026-05-17T23:30:00+00:00 | 9.6221 | 9.6662 | 9.7106 | 9.6525 | 9.8271 | 9.6814 | 9.5656 | 9.6815 | no | no |
| 2026-05-17T23:15:15.869Z | 2026-05-17T23:00:00+00:00 | 2026-05-17T23:15:00+00:00 | 9.6570 | 9.6888 | 9.7274 | 9.6692 | 9.8441 | 9.6982 | 9.5822 | 9.6982 | no | no |
| 2026-05-17T23:00:15.759Z | 2026-05-17T22:45:00+00:00 | 2026-05-17T23:00:00+00:00 | 9.6623 | 9.6997 | 9.7391 | 9.6809 | 9.8560 | 9.7099 | 9.5938 | 9.7099 | no | no |
| 2026-05-17T22:45:15.749Z | 2026-05-17T22:30:00+00:00 | 2026-05-17T22:45:00+00:00 | 9.6818 | 9.7129 | 9.7499 | 9.6916 | 9.8669 | 9.7207 | 9.6044 | 9.7207 | no | no |
| 2026-05-17T22:30:15.952Z | 2026-05-17T22:15:00+00:00 | 2026-05-17T22:30:00+00:00 | 9.6770 | 9.7144 | 9.7587 | 9.7003 | 9.8758 | 9.7294 | 9.6130 | 9.7294 | no | no |
| 2026-05-17T22:15:15.880Z | 2026-05-17T22:00:00+00:00 | 2026-05-17T22:15:00+00:00 | 9.6863 | 9.7560 | 9.7733 | 9.7148 | 9.8905 | 9.7439 | 9.6274 | 9.7440 | no | no |
| 2026-05-17T22:00:16.080Z | 2026-05-17T21:45:00+00:00 | 2026-05-17T22:00:00+00:00 | 9.7525 | 9.7598 | 9.7844 | 9.7259 | 9.9018 | 9.7551 | 9.6384 | 9.7551 | no | no |
| 2026-05-17T21:45:15.812Z | 2026-05-17T21:30:00+00:00 | 2026-05-17T21:45:00+00:00 | 9.7520 | 9.7720 | 9.7815 | 9.7230 | 9.8989 | 9.7522 | 9.6355 | 9.7522 | no | no |
| 2026-05-17T21:30:16.142Z | 2026-05-17T21:15:00+00:00 | 2026-05-17T21:30:00+00:00 | 9.7330 | 9.7702 | 9.7756 | 9.7172 | 9.8929 | 9.7463 | 9.6297 | 9.7463 | no | no |
| 2026-05-17T21:15:15.750Z | 2026-05-17T21:00:00+00:00 | 2026-05-17T21:15:00+00:00 | 9.7271 | 9.7455 | 9.7688 | 9.7104 | 9.8861 | 9.7395 | 9.6230 | 9.7396 | no | no |
| 2026-05-17T21:00:15.870Z | 2026-05-17T20:45:00+00:00 | 2026-05-17T21:00:00+00:00 | 9.7281 | 9.7396 | 9.7681 | 9.7097 | 9.8853 | 9.7388 | 9.6223 | 9.7388 | no | no |
| 2026-05-17T20:45:15.779Z | 2026-05-17T20:30:00+00:00 | 2026-05-17T20:45:00+00:00 | 9.7246 | 9.7446 | 9.7675 | 9.7091 | 9.8847 | 9.7382 | 9.6217 | 9.7382 | no | no |
| 2026-05-17T20:30:15.992Z | 2026-05-17T20:15:00+00:00 | 2026-05-17T20:30:00+00:00 | 9.7165 | 9.7338 | 9.7674 | 9.7090 | 9.8846 | 9.7381 | 9.6216 | 9.7381 | no | no |
| 2026-05-17T20:15:16.168Z | 2026-05-17T20:00:00+00:00 | 2026-05-17T20:15:00+00:00 | 9.7228 | 9.7603 | 9.7709 | 9.7125 | 9.8881 | 9.7416 | 9.6250 | 9.7416 | no | no |
| 2026-05-17T20:00:15.749Z | 2026-05-17T19:45:00+00:00 | 2026-05-17T20:00:00+00:00 | 9.7454 | 9.7671 | 9.7701 | 9.7117 | 9.8873 | 9.7408 | 9.6243 | 9.7408 | no | no |
| 2026-05-17T19:45:15.980Z | 2026-05-17T19:30:00+00:00 | 2026-05-17T19:45:00+00:00 | 9.7252 | 9.7585 | 9.7600 | 9.7016 | 9.8771 | 9.7307 | 9.6143 | 9.7307 | no | no |
| 2026-05-17T19:30:15.728Z | 2026-05-17T19:15:00+00:00 | 2026-05-17T19:30:00+00:00 | 9.7200 | 9.7459 | 9.7497 | 9.6914 | 9.8667 | 9.7204 | 9.6041 | 9.7204 | no | no |
| 2026-05-17T19:15:15.769Z | 2026-05-17T19:00:00+00:00 | 2026-05-17T19:15:00+00:00 | 9.7219 | 9.7385 | 9.7415 | 9.6832 | 9.8584 | 9.7122 | 9.5961 | 9.7123 | no | no |
| 2026-05-17T19:00:16.150Z | 2026-05-17T18:45:00+00:00 | 2026-05-17T19:00:00+00:00 | 9.6823 | 9.7236 | 9.7300 | 9.6718 | 9.8467 | 9.7008 | 9.5847 | 9.7008 | no | no |
| 2026-05-17T18:45:15.709Z | 2026-05-17T18:30:00+00:00 | 2026-05-17T18:45:00+00:00 | 9.6871 | 9.6983 | 9.7231 | 9.6649 | 9.8397 | 9.6939 | 9.5779 | 9.6939 | no | no |
| 2026-05-17T18:30:15.784Z | 2026-05-17T18:15:00+00:00 | 2026-05-17T18:30:00+00:00 | 9.6642 | 9.6941 | 9.7221 | 9.6640 | 9.8388 | 9.6929 | 9.5770 | 9.6930 | no | no |
| 2026-05-17T18:15:15.857Z | 2026-05-17T18:00:00+00:00 | 2026-05-17T18:15:00+00:00 | 9.6876 | 9.7141 | 9.7247 | 9.6665 | 9.8414 | 9.6955 | 9.5795 | 9.6955 | no | no |
| 2026-05-17T18:00:16.106Z | 2026-05-17T17:45:00+00:00 | 2026-05-17T18:00:00+00:00 | 9.6777 | 9.6967 | 9.7210 | 9.6629 | 9.8377 | 9.6919 | 9.5759 | 9.6919 | no | no |
| 2026-05-17T17:45:15.670Z | 2026-05-17T17:30:00+00:00 | 2026-05-17T17:45:00+00:00 | 9.6520 | 9.6828 | 9.7199 | 9.6617 | 9.8365 | 9.6907 | 9.5748 | 9.6907 | no | no |
| 2026-05-17T17:30:15.733Z | 2026-05-17T17:15:00+00:00 | 2026-05-17T17:30:00+00:00 | 9.6550 | 9.6787 | 9.7266 | 9.6685 | 9.8433 | 9.6974 | 9.5814 | 9.6975 | no | no |
| 2026-05-17T17:15:16.064Z | 2026-05-17T17:00:00+00:00 | 2026-05-17T17:15:00+00:00 | 9.6683 | 9.7017 | 9.7380 | 9.6797 | 9.8548 | 9.7087 | 9.5926 | 9.7088 | no | no |
| 2026-05-17T17:00:15.822Z | 2026-05-17T16:45:00+00:00 | 2026-05-17T17:00:00+00:00 | 9.6890 | 9.7245 | 9.7503 | 9.6920 | 9.8673 | 9.7210 | 9.6048 | 9.7211 | no | no |
| 2026-05-17T16:45:15.854Z | 2026-05-17T16:30:00+00:00 | 2026-05-17T16:45:00+00:00 | 9.7200 | 9.7390 | 9.7572 | 9.6988 | 9.8743 | 9.7279 | 9.6115 | 9.7279 | no | no |
| 2026-05-17T16:30:15.814Z | 2026-05-17T16:15:00+00:00 | 2026-05-17T16:30:00+00:00 | 9.7121 | 9.7353 | 9.7546 | 9.6963 | 9.8717 | 9.7254 | 9.6090 | 9.7254 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.