| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27T13:15:15.605Z | 2026-03-27T13:00:00+00:00 | 2026-03-27T13:15:00+00:00 | 8.5709 | 8.5880 | 8.6073 | 8.5558 | 8.7106 | 8.5815 | 8.4788 | 8.5815 | no | no |
| 2026-03-27T13:00:15.615Z | 2026-03-27T12:45:00+00:00 | 2026-03-27T13:00:00+00:00 | 8.5524 | 8.5773 | 8.6055 | 8.5541 | 8.7088 | 8.5797 | 8.4771 | 8.5797 | no | no |
| 2026-03-27T12:45:15.597Z | 2026-03-27T12:30:00+00:00 | 2026-03-27T12:45:00+00:00 | 8.5420 | 8.5686 | 8.6099 | 8.5584 | 8.7132 | 8.5840 | 8.4814 | 8.5841 | no | no |
| 2026-03-27T12:30:15.615Z | 2026-03-27T12:15:00+00:00 | 2026-03-27T12:30:00+00:00 | 8.5600 | 8.5716 | 8.6206 | 8.5691 | 8.7241 | 8.5948 | 8.4920 | 8.5948 | no | no |
| 2026-03-27T12:15:15.684Z | 2026-03-27T12:00:00+00:00 | 2026-03-27T12:15:00+00:00 | 8.5601 | 8.5933 | 8.6337 | 8.5821 | 8.7373 | 8.6078 | 8.5049 | 8.6079 | no | no |
| 2026-03-27T12:00:15.721Z | 2026-03-27T11:45:00+00:00 | 2026-03-27T12:00:00+00:00 | 8.5879 | 8.6123 | 8.6488 | 8.5971 | 8.7526 | 8.6229 | 8.5198 | 8.6229 | no | no |
| 2026-03-27T11:45:15.623Z | 2026-03-27T11:30:00+00:00 | 2026-03-27T11:45:00+00:00 | 8.5978 | 8.6090 | 8.6599 | 8.6081 | 8.7638 | 8.6339 | 8.5307 | 8.6339 | no | no |
| 2026-03-27T11:30:15.667Z | 2026-03-27T11:15:00+00:00 | 2026-03-27T11:30:00+00:00 | 8.5922 | 8.6109 | 8.6731 | 8.6212 | 8.7771 | 8.6470 | 8.5436 | 8.6471 | no | low |
| 2026-03-27T11:15:15.551Z | 2026-03-27T11:00:00+00:00 | 2026-03-27T11:15:00+00:00 | 8.5485 | 8.6050 | 8.6938 | 8.6418 | 8.7981 | 8.6677 | 8.5640 | 8.6677 | no | medium |
| 2026-03-27T11:00:15.673Z | 2026-03-27T10:45:00+00:00 | 2026-03-27T11:00:00+00:00 | 8.5645 | 8.6622 | 8.7337 | 8.6815 | 8.8385 | 8.7075 | 8.6034 | 8.7075 | no | very high |
| 2026-03-27T10:45:15.657Z | 2026-03-27T10:30:00+00:00 | 2026-03-27T10:45:00+00:00 | 8.6204 | 8.7824 | 8.7841 | 8.7316 | 8.8895 | 8.7578 | 8.6530 | 8.7578 | no | medium |
| 2026-03-27T10:30:15.513Z | 2026-03-27T10:15:00+00:00 | 2026-03-27T10:30:00+00:00 | 8.7651 | 8.7811 | 8.8176 | 8.7649 | 8.9234 | 8.7911 | 8.6860 | 8.7911 | no | no |
| 2026-03-27T10:15:15.614Z | 2026-03-27T10:00:00+00:00 | 2026-03-27T10:15:00+00:00 | 8.7582 | 8.7803 | 8.8232 | 8.7705 | 8.9291 | 8.7967 | 8.6915 | 8.7968 | no | no |
| 2026-03-27T10:00:15.581Z | 2026-03-27T09:45:00+00:00 | 2026-03-27T10:00:00+00:00 | 8.7765 | 8.7971 | 8.8349 | 8.7821 | 8.9409 | 8.8084 | 8.7031 | 8.8084 | no | no |
| 2026-03-27T09:45:15.792Z | 2026-03-27T09:30:00+00:00 | 2026-03-27T09:45:00+00:00 | 8.7884 | 8.8221 | 8.8453 | 8.7924 | 8.9514 | 8.8188 | 8.7133 | 8.8188 | no | no |
| 2026-03-27T09:30:15.802Z | 2026-03-27T09:15:00+00:00 | 2026-03-27T09:30:00+00:00 | 8.7806 | 8.8240 | 8.8527 | 8.7998 | 8.9590 | 8.8262 | 8.7206 | 8.8262 | no | no |
| 2026-03-27T09:15:15.494Z | 2026-03-27T09:00:00+00:00 | 2026-03-27T09:15:00+00:00 | 8.7499 | 8.8228 | 8.8592 | 8.8063 | 8.9655 | 8.8326 | 8.7270 | 8.8327 | no | low |
| 2026-03-27T09:00:15.550Z | 2026-03-27T08:45:00+00:00 | 2026-03-27T09:00:00+00:00 | 8.7993 | 8.8469 | 8.8808 | 8.8277 | 8.9873 | 8.8541 | 8.7482 | 8.8541 | no | no |
| 2026-03-27T08:45:15.548Z | 2026-03-27T08:30:00+00:00 | 2026-03-27T08:45:00+00:00 | 8.7603 | 8.8614 | 8.8942 | 8.8410 | 9.0009 | 8.8675 | 8.7615 | 8.8675 | no | low |
| 2026-03-27T08:30:15.481Z | 2026-03-27T08:15:00+00:00 | 2026-03-27T08:30:00+00:00 | 8.8558 | 8.8988 | 8.9225 | 8.8691 | 9.0295 | 8.8957 | 8.7893 | 8.8957 | no | no |
| 2026-03-27T08:15:15.635Z | 2026-03-27T08:00:00+00:00 | 2026-03-27T08:15:00+00:00 | 8.8951 | 8.9197 | 8.9331 | 8.8797 | 9.0403 | 8.9063 | 8.7998 | 8.9063 | no | no |
| 2026-03-27T08:00:15.666Z | 2026-03-27T07:45:00+00:00 | 2026-03-27T08:00:00+00:00 | 8.8929 | 8.9095 | 8.9322 | 8.8788 | 9.0394 | 8.9054 | 8.7989 | 8.9054 | no | no |
| 2026-03-27T07:45:15.610Z | 2026-03-27T07:30:00+00:00 | 2026-03-27T07:45:00+00:00 | 8.8771 | 8.9173 | 8.9323 | 8.8789 | 9.0395 | 8.9055 | 8.7990 | 8.9055 | no | no |
| 2026-03-27T07:30:15.670Z | 2026-03-27T07:15:00+00:00 | 2026-03-27T07:30:00+00:00 | 8.9027 | 8.9237 | 8.9345 | 8.8811 | 9.0417 | 8.9077 | 8.8011 | 8.9077 | no | no |
| 2026-03-27T07:15:15.422Z | 2026-03-27T07:00:00+00:00 | 2026-03-27T07:15:00+00:00 | 8.8759 | 8.9212 | 8.9294 | 8.8760 | 9.0365 | 8.9026 | 8.7961 | 8.9026 | no | no |
| 2026-03-27T07:00:15.575Z | 2026-03-27T06:45:00+00:00 | 2026-03-27T07:00:00+00:00 | 8.8890 | 8.8984 | 8.9275 | 8.8741 | 9.0347 | 8.9007 | 8.7943 | 8.9008 | no | no |
| 2026-03-27T06:45:15.553Z | 2026-03-27T06:30:00+00:00 | 2026-03-27T06:45:00+00:00 | 8.8930 | 8.9025 | 8.9290 | 8.8756 | 9.0361 | 8.9022 | 8.7957 | 8.9022 | no | no |
| 2026-03-27T06:30:15.487Z | 2026-03-27T06:15:00+00:00 | 2026-03-27T06:30:00+00:00 | 8.8852 | 8.9092 | 8.9285 | 8.8752 | 9.0357 | 8.9018 | 8.7953 | 8.9018 | no | no |
| 2026-03-27T06:15:15.652Z | 2026-03-27T06:00:00+00:00 | 2026-03-27T06:15:00+00:00 | 8.8811 | 8.8993 | 8.9276 | 8.8743 | 9.0348 | 8.9008 | 8.7944 | 8.9009 | no | no |
| 2026-03-27T06:00:15.694Z | 2026-03-27T05:45:00+00:00 | 2026-03-27T06:00:00+00:00 | 8.8881 | 8.9008 | 8.9293 | 8.8759 | 9.0364 | 8.9025 | 8.7960 | 8.9025 | no | no |
| 2026-03-27T05:45:15.616Z | 2026-03-27T05:30:00+00:00 | 2026-03-27T05:45:00+00:00 | 8.8837 | 8.9140 | 8.9309 | 8.8775 | 9.0381 | 8.9041 | 8.7976 | 8.9042 | no | no |
| 2026-03-27T05:30:15.609Z | 2026-03-27T05:15:00+00:00 | 2026-03-27T05:30:00+00:00 | 8.8853 | 8.9406 | 8.9318 | 8.8784 | 9.0390 | 8.9050 | 8.7985 | 8.9050 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.