| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19T02:30:15.597Z | 2026-02-19T02:15:00+00:00 | 2026-02-19T02:30:00+00:00 | 8.6612 | 8.6812 | 8.6883 | 8.6364 | 8.7926 | 8.6623 | 8.5587 | 8.6623 | no | no |
| 2026-02-19T02:15:15.555Z | 2026-02-19T02:00:00+00:00 | 2026-02-19T02:15:00+00:00 | 8.6576 | 8.6833 | 8.6802 | 8.6283 | 8.7843 | 8.6541 | 8.5506 | 8.6542 | no | no |
| 2026-02-19T02:00:15.591Z | 2026-02-19T01:45:00+00:00 | 2026-02-19T02:00:00+00:00 | 8.6502 | 8.6684 | 8.6693 | 8.6175 | 8.7733 | 8.6433 | 8.5399 | 8.6433 | no | no |
| 2026-02-19T01:45:15.448Z | 2026-02-19T01:30:00+00:00 | 2026-02-19T01:45:00+00:00 | 8.6235 | 8.6568 | 8.6581 | 8.6063 | 8.7620 | 8.6321 | 8.5288 | 8.6321 | no | no |
| 2026-02-19T01:30:15.459Z | 2026-02-19T01:15:00+00:00 | 2026-02-19T01:30:00+00:00 | 8.6177 | 8.6595 | 8.6491 | 8.5974 | 8.7529 | 8.6232 | 8.5200 | 8.6232 | no | no |
| 2026-02-19T01:15:15.481Z | 2026-02-19T01:00:00+00:00 | 2026-02-19T01:15:00+00:00 | 8.6007 | 8.6729 | 8.6399 | 8.5883 | 8.7436 | 8.6140 | 8.5110 | 8.6141 | no | no |
| 2026-02-19T01:00:15.511Z | 2026-02-19T00:45:00+00:00 | 2026-02-19T01:00:00+00:00 | 8.5864 | 8.6166 | 8.6225 | 8.5709 | 8.7260 | 8.5966 | 8.4938 | 8.5967 | no | no |
| 2026-02-19T00:45:15.443Z | 2026-02-19T00:30:00+00:00 | 2026-02-19T00:45:00+00:00 | 8.5803 | 8.6090 | 8.6187 | 8.5671 | 8.7221 | 8.5928 | 8.4900 | 8.5928 | no | no |
| 2026-02-19T00:30:15.496Z | 2026-02-19T00:15:00+00:00 | 2026-02-19T00:30:00+00:00 | 8.5678 | 8.5998 | 8.6132 | 8.5617 | 8.7166 | 8.5874 | 8.4847 | 8.5874 | no | no |
| 2026-02-19T00:15:15.469Z | 2026-02-19T00:00:00+00:00 | 2026-02-19T00:15:00+00:00 | 8.5818 | 8.6005 | 8.6127 | 8.5612 | 8.7160 | 8.5868 | 8.4841 | 8.5868 | no | no |
| 2026-02-19T00:00:15.498Z | 2026-02-18T23:45:00+00:00 | 2026-02-19T00:00:00+00:00 | 8.5889 | 8.6015 | 8.6099 | 8.5584 | 8.7132 | 8.5841 | 8.4814 | 8.5841 | no | no |
| 2026-02-18T23:45:15.457Z | 2026-02-18T23:30:00+00:00 | 2026-02-18T23:45:00+00:00 | 8.5671 | 8.5929 | 8.6014 | 8.5499 | 8.7046 | 8.5756 | 8.4730 | 8.5756 | no | no |
| 2026-02-18T23:30:15.456Z | 2026-02-18T23:15:00+00:00 | 2026-02-18T23:30:00+00:00 | 8.5598 | 8.5727 | 8.5956 | 8.5442 | 8.6987 | 8.5698 | 8.4673 | 8.5698 | no | no |
| 2026-02-18T23:15:15.553Z | 2026-02-18T23:00:00+00:00 | 2026-02-18T23:15:00+00:00 | 8.5560 | 8.5713 | 8.5958 | 8.5444 | 8.6990 | 8.5700 | 8.4675 | 8.5701 | no | no |
| 2026-02-18T23:00:15.474Z | 2026-02-18T22:45:00+00:00 | 2026-02-18T23:00:00+00:00 | 8.5668 | 8.5831 | 8.5964 | 8.5450 | 8.6995 | 8.5706 | 8.4681 | 8.5706 | no | no |
| 2026-02-18T22:45:15.514Z | 2026-02-18T22:30:00+00:00 | 2026-02-18T22:45:00+00:00 | 8.5481 | 8.5796 | 8.5927 | 8.5413 | 8.6958 | 8.5669 | 8.4644 | 8.5669 | no | no |
| 2026-02-18T22:30:15.644Z | 2026-02-18T22:15:00+00:00 | 2026-02-18T22:30:00+00:00 | 8.5346 | 8.5635 | 8.5902 | 8.5389 | 8.6933 | 8.5645 | 8.4620 | 8.5645 | no | no |
| 2026-02-18T22:15:15.634Z | 2026-02-18T22:00:00+00:00 | 2026-02-18T22:15:00+00:00 | 8.5200 | 8.5746 | 8.5973 | 8.5459 | 8.7004 | 8.5715 | 8.4690 | 8.5715 | no | no |
| 2026-02-18T22:00:15.595Z | 2026-02-18T21:45:00+00:00 | 2026-02-18T22:00:00+00:00 | 8.5577 | 8.5977 | 8.6075 | 8.5561 | 8.7108 | 8.5817 | 8.4791 | 8.5817 | no | no |
| 2026-02-18T21:45:15.638Z | 2026-02-18T21:30:00+00:00 | 2026-02-18T21:45:00+00:00 | 8.5878 | 8.6011 | 8.6107 | 8.5592 | 8.7140 | 8.5849 | 8.4822 | 8.5849 | no | no |
| 2026-02-18T21:30:15.634Z | 2026-02-18T21:15:00+00:00 | 2026-02-18T21:30:00+00:00 | 8.5632 | 8.5877 | 8.6036 | 8.5521 | 8.7068 | 8.5777 | 8.4752 | 8.5778 | no | no |
| 2026-02-18T21:15:15.679Z | 2026-02-18T21:00:00+00:00 | 2026-02-18T21:15:00+00:00 | 8.5458 | 8.5750 | 8.6006 | 8.5491 | 8.7038 | 8.5748 | 8.4722 | 8.5748 | no | no |
| 2026-02-18T21:00:15.573Z | 2026-02-18T20:45:00+00:00 | 2026-02-18T21:00:00+00:00 | 8.5526 | 8.6060 | 8.6043 | 8.5528 | 8.7075 | 8.5785 | 8.4758 | 8.5785 | no | no |
| 2026-02-18T20:45:15.631Z | 2026-02-18T20:30:00+00:00 | 2026-02-18T20:45:00+00:00 | 8.5506 | 8.6000 | 8.6062 | 8.5548 | 8.7095 | 8.5804 | 8.4778 | 8.5805 | no | no |
| 2026-02-18T20:30:15.550Z | 2026-02-18T20:15:00+00:00 | 2026-02-18T20:30:00+00:00 | 8.5359 | 8.5599 | 8.6031 | 8.5517 | 8.7063 | 8.5773 | 8.4747 | 8.5773 | no | no |
| 2026-02-18T20:15:15.577Z | 2026-02-18T20:00:00+00:00 | 2026-02-18T20:15:00+00:00 | 8.5450 | 8.5833 | 8.6150 | 8.5635 | 8.7184 | 8.5892 | 8.4864 | 8.5892 | no | no |
| 2026-02-18T20:00:15.588Z | 2026-02-18T19:45:00+00:00 | 2026-02-18T20:00:00+00:00 | 8.5370 | 8.5907 | 8.6267 | 8.5752 | 8.7303 | 8.6009 | 8.4980 | 8.6009 | no | no |
| 2026-02-18T19:45:15.538Z | 2026-02-18T19:30:00+00:00 | 2026-02-18T19:45:00+00:00 | 8.5167 | 8.6055 | 8.6432 | 8.5915 | 8.7469 | 8.6172 | 8.5142 | 8.6173 | no | no |
| 2026-02-18T19:30:15.601Z | 2026-02-18T19:15:00+00:00 | 2026-02-18T19:30:00+00:00 | 8.6000 | 8.6400 | 8.6696 | 8.6178 | 8.7736 | 8.6436 | 8.5402 | 8.6436 | no | no |
| 2026-02-18T19:15:15.613Z | 2026-02-18T19:00:00+00:00 | 2026-02-18T19:15:00+00:00 | 8.6099 | 8.6630 | 8.6820 | 8.6301 | 8.7862 | 8.6559 | 8.5524 | 8.6560 | no | no |
| 2026-02-18T19:00:15.569Z | 2026-02-18T18:45:00+00:00 | 2026-02-18T19:00:00+00:00 | 8.6077 | 8.6517 | 8.6905 | 8.6385 | 8.7948 | 8.6644 | 8.5608 | 8.6644 | no | no |
| 2026-02-18T18:45:15.613Z | 2026-02-18T18:30:00+00:00 | 2026-02-18T18:45:00+00:00 | 8.6044 | 8.6840 | 8.7064 | 8.6544 | 8.8109 | 8.6803 | 8.5765 | 8.6803 | no | low |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.