| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07T05:15:15.606Z | 2026-03-07T05:00:00+00:00 | 2026-03-07T05:15:00+00:00 | 8.7901 | 8.8009 | 8.8237 | 8.7710 | 8.9296 | 8.7973 | 8.6920 | 8.7973 | no | no |
| 2026-03-07T05:00:15.464Z | 2026-03-07T04:45:00+00:00 | 2026-03-07T05:00:00+00:00 | 8.7913 | 8.8114 | 8.8224 | 8.7696 | 8.9282 | 8.7959 | 8.6907 | 8.7959 | no | no |
| 2026-03-07T04:45:15.728Z | 2026-03-07T04:30:00+00:00 | 2026-03-07T04:45:00+00:00 | 8.7821 | 8.8107 | 8.8192 | 8.7664 | 8.9250 | 8.7927 | 8.6875 | 8.7927 | no | no |
| 2026-03-07T04:30:15.596Z | 2026-03-07T04:15:00+00:00 | 2026-03-07T04:30:00+00:00 | 8.7602 | 8.7850 | 8.8134 | 8.7607 | 8.9192 | 8.7870 | 8.6819 | 8.7870 | no | no |
| 2026-03-07T04:15:15.728Z | 2026-03-07T04:00:00+00:00 | 2026-03-07T04:15:00+00:00 | 8.7387 | 8.7842 | 8.8164 | 8.7637 | 8.9222 | 8.7900 | 8.6848 | 8.7900 | no | no |
| 2026-03-07T04:00:15.518Z | 2026-03-07T03:45:00+00:00 | 2026-03-07T04:00:00+00:00 | 8.7844 | 8.8007 | 8.8289 | 8.7761 | 8.9348 | 8.8024 | 8.6971 | 8.8024 | no | no |
| 2026-03-07T03:45:15.595Z | 2026-03-07T03:30:00+00:00 | 2026-03-07T03:45:00+00:00 | 8.7906 | 8.8054 | 8.8323 | 8.7795 | 8.9383 | 8.8058 | 8.7005 | 8.8059 | no | no |
| 2026-03-07T03:30:15.600Z | 2026-03-07T03:15:00+00:00 | 2026-03-07T03:30:00+00:00 | 8.8028 | 8.8502 | 8.8341 | 8.7813 | 8.9401 | 8.8076 | 8.7023 | 8.8076 | no | no |
| 2026-03-07T03:15:15.434Z | 2026-03-07T03:00:00+00:00 | 2026-03-07T03:15:00+00:00 | 8.7960 | 8.8531 | 8.8264 | 8.7736 | 8.9323 | 8.7999 | 8.6947 | 8.7999 | no | no |
| 2026-03-07T03:00:15.458Z | 2026-03-07T02:45:00+00:00 | 2026-03-07T03:00:00+00:00 | 8.7630 | 8.7900 | 8.8076 | 8.7549 | 8.9132 | 8.7811 | 8.6761 | 8.7812 | no | no |
| 2026-03-07T02:45:15.589Z | 2026-03-07T02:30:00+00:00 | 2026-03-07T02:45:00+00:00 | 8.7544 | 8.7709 | 8.8055 | 8.7528 | 8.9111 | 8.7790 | 8.6740 | 8.7791 | no | no |
| 2026-03-07T02:30:15.643Z | 2026-03-07T02:15:00+00:00 | 2026-03-07T02:30:00+00:00 | 8.7655 | 8.7809 | 8.8107 | 8.7581 | 8.9165 | 8.7843 | 8.6792 | 8.7843 | no | no |
| 2026-03-07T02:15:15.416Z | 2026-03-07T02:00:00+00:00 | 2026-03-07T02:15:00+00:00 | 8.7720 | 8.7854 | 8.8149 | 8.7622 | 8.9207 | 8.7885 | 8.6834 | 8.7885 | no | no |
| 2026-03-07T02:00:15.627Z | 2026-03-07T01:45:00+00:00 | 2026-03-07T02:00:00+00:00 | 8.7747 | 8.7904 | 8.8175 | 8.7648 | 8.9233 | 8.7910 | 8.6859 | 8.7910 | no | no |
| 2026-03-07T01:45:15.627Z | 2026-03-07T01:30:00+00:00 | 2026-03-07T01:45:00+00:00 | 8.7703 | 8.7812 | 8.8209 | 8.7681 | 8.9267 | 8.7944 | 8.6892 | 8.7944 | no | no |
| 2026-03-07T01:30:15.522Z | 2026-03-07T01:15:00+00:00 | 2026-03-07T01:30:00+00:00 | 8.7785 | 8.7933 | 8.8278 | 8.7750 | 8.9337 | 8.8013 | 8.6960 | 8.8013 | no | no |
| 2026-03-07T01:15:15.438Z | 2026-03-07T01:00:00+00:00 | 2026-03-07T01:15:00+00:00 | 8.7894 | 8.8131 | 8.8345 | 8.7817 | 8.9405 | 8.8080 | 8.7027 | 8.8080 | no | no |
| 2026-03-07T01:00:15.628Z | 2026-03-07T00:45:00+00:00 | 2026-03-07T01:00:00+00:00 | 8.8036 | 8.8119 | 8.8378 | 8.7849 | 8.9438 | 8.8112 | 8.7058 | 8.8113 | no | no |
| 2026-03-07T00:45:15.564Z | 2026-03-07T00:30:00+00:00 | 2026-03-07T00:45:00+00:00 | 8.8092 | 8.8361 | 8.8370 | 8.7841 | 8.9430 | 8.8105 | 8.7051 | 8.8105 | no | no |
| 2026-03-07T00:30:15.474Z | 2026-03-07T00:15:00+00:00 | 2026-03-07T00:30:00+00:00 | 8.8053 | 8.8173 | 8.8309 | 8.7781 | 8.9369 | 8.8044 | 8.6991 | 8.8045 | no | no |
| 2026-03-07T00:15:15.609Z | 2026-03-07T00:00:00+00:00 | 2026-03-07T00:15:00+00:00 | 8.7868 | 8.8106 | 8.8252 | 8.7724 | 8.9311 | 8.7987 | 8.6935 | 8.7988 | no | no |
| 2026-03-07T00:00:15.597Z | 2026-03-06T23:45:00+00:00 | 2026-03-07T00:00:00+00:00 | 8.7821 | 8.7914 | 8.8217 | 8.7690 | 8.9276 | 8.7952 | 8.6900 | 8.7953 | no | no |
| 2026-03-06T23:45:15.463Z | 2026-03-06T23:30:00+00:00 | 2026-03-06T23:45:00+00:00 | 8.7800 | 8.7978 | 8.8233 | 8.7706 | 8.9292 | 8.7968 | 8.6916 | 8.7969 | no | no |
| 2026-03-06T23:30:15.532Z | 2026-03-06T23:15:00+00:00 | 2026-03-06T23:30:00+00:00 | 8.7911 | 8.8003 | 8.8266 | 8.7738 | 8.9325 | 8.8001 | 8.6948 | 8.8001 | no | no |
| 2026-03-06T23:15:15.537Z | 2026-03-06T23:00:00+00:00 | 2026-03-06T23:15:00+00:00 | 8.7939 | 8.8120 | 8.8265 | 8.7737 | 8.9324 | 8.8000 | 8.6948 | 8.8001 | no | no |
| 2026-03-06T23:00:15.507Z | 2026-03-06T22:45:00+00:00 | 2026-03-06T23:00:00+00:00 | 8.8017 | 8.8202 | 8.8238 | 8.7710 | 8.9297 | 8.7973 | 8.6921 | 8.7973 | no | no |
| 2026-03-06T22:45:15.617Z | 2026-03-06T22:30:00+00:00 | 2026-03-06T22:45:00+00:00 | 8.7853 | 8.8110 | 8.8151 | 8.7624 | 8.9209 | 8.7887 | 8.6835 | 8.7887 | no | no |
| 2026-03-06T22:30:15.569Z | 2026-03-06T22:15:00+00:00 | 2026-03-06T22:30:00+00:00 | 8.7710 | 8.7946 | 8.8063 | 8.7536 | 8.9120 | 8.7799 | 8.6748 | 8.7799 | no | no |
| 2026-03-06T22:15:15.360Z | 2026-03-06T22:00:00+00:00 | 2026-03-06T22:15:00+00:00 | 8.7726 | 8.7859 | 8.8014 | 8.7488 | 8.9070 | 8.7750 | 8.6700 | 8.7750 | no | no |
| 2026-03-06T22:00:15.494Z | 2026-03-06T21:45:00+00:00 | 2026-03-06T22:00:00+00:00 | 8.7600 | 8.7816 | 8.7973 | 8.7447 | 8.9029 | 8.7709 | 8.6660 | 8.7710 | no | no |
| 2026-03-06T21:45:15.558Z | 2026-03-06T21:30:00+00:00 | 2026-03-06T21:45:00+00:00 | 8.7506 | 8.7607 | 8.7937 | 8.7411 | 8.8992 | 8.7673 | 8.6624 | 8.7673 | no | no |
| 2026-03-06T21:30:15.581Z | 2026-03-06T21:15:00+00:00 | 2026-03-06T21:30:00+00:00 | 8.7401 | 8.7794 | 8.7966 | 8.7440 | 8.9022 | 8.7702 | 8.6653 | 8.7703 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.