| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07T01:30:16.230Z | 2026-10-07T01:15:00+00:00 | 2026-10-07T01:30:00+00:00 | 13.8730 | 13.9550 | 14.0022 | 13.9185 | 14.1702 | 13.9602 | 13.7932 | 13.9602 | no | no |
| 2026-10-07T01:15:16.306Z | 2026-10-07T01:00:00+00:00 | 2026-10-07T01:15:00+00:00 | 13.9580 | 14.0170 | 14.0273 | 13.9434 | 14.1956 | 13.9852 | 13.8179 | 13.9852 | no | no |
| 2026-10-07T01:00:16.360Z | 2026-10-07T00:45:00+00:00 | 2026-10-07T01:00:00+00:00 | 13.9960 | 14.0350 | 14.0273 | 13.9434 | 14.1956 | 13.9852 | 13.8179 | 13.9852 | no | no |
| 2026-10-07T00:45:16.340Z | 2026-10-07T00:30:00+00:00 | 2026-10-07T00:45:00+00:00 | 13.9140 | 14.0040 | 14.0084 | 13.9246 | 14.1765 | 13.9664 | 13.7993 | 13.9664 | no | no |
| 2026-10-07T00:30:16.465Z | 2026-10-07T00:15:00+00:00 | 2026-10-07T00:30:00+00:00 | 13.9180 | 13.9860 | 14.0014 | 13.9177 | 14.1695 | 13.9594 | 13.7925 | 13.9595 | no | no |
| 2026-10-07T00:15:16.613Z | 2026-10-07T00:00:00+00:00 | 2026-10-07T00:15:00+00:00 | 13.9560 | 13.9890 | 14.0074 | 13.9237 | 14.1755 | 13.9654 | 13.7984 | 13.9655 | no | no |
| 2026-10-07T00:00:16.283Z | 2026-10-06T23:45:00+00:00 | 2026-10-07T00:00:00+00:00 | 13.9530 | 13.9660 | 13.9984 | 13.9147 | 14.1664 | 13.9564 | 13.7894 | 13.9564 | no | no |
| 2026-10-06T23:45:16.370Z | 2026-10-06T23:30:00+00:00 | 2026-10-06T23:45:00+00:00 | 13.9260 | 13.9680 | 13.9941 | 13.9105 | 14.1621 | 13.9521 | 13.7853 | 13.9522 | no | no |
| 2026-10-06T23:30:16.355Z | 2026-10-06T23:15:00+00:00 | 2026-10-06T23:30:00+00:00 | 13.9500 | 13.9710 | 13.9916 | 13.9080 | 14.1595 | 13.9496 | 13.7828 | 13.9497 | no | no |
| 2026-10-06T23:15:16.400Z | 2026-10-06T23:00:00+00:00 | 2026-10-06T23:15:00+00:00 | 13.9250 | 13.9760 | 13.9818 | 13.8982 | 14.1496 | 13.9399 | 13.7731 | 13.9399 | no | no |
| 2026-10-06T23:00:16.180Z | 2026-10-06T22:45:00+00:00 | 2026-10-06T23:00:00+00:00 | 13.9110 | 13.9280 | 13.9700 | 13.8865 | 14.1376 | 13.9281 | 13.7615 | 13.9281 | no | no |
| 2026-10-06T22:45:16.412Z | 2026-10-06T22:30:00+00:00 | 2026-10-06T22:45:00+00:00 | 13.8820 | 13.9180 | 13.9699 | 13.8864 | 14.1376 | 13.9280 | 13.7614 | 13.9281 | no | no |
| 2026-10-06T22:30:16.336Z | 2026-10-06T22:15:00+00:00 | 2026-10-06T22:30:00+00:00 | 13.8840 | 13.9350 | 13.9776 | 13.8940 | 14.1453 | 13.9356 | 13.7690 | 13.9357 | no | no |
| 2026-10-06T22:15:16.270Z | 2026-10-06T22:00:00+00:00 | 2026-10-06T22:15:00+00:00 | 13.9280 | 13.9640 | 13.9915 | 13.9079 | 14.1594 | 13.9495 | 13.7827 | 13.9496 | no | no |
| 2026-10-06T22:00:16.348Z | 2026-10-06T21:45:00+00:00 | 2026-10-06T22:00:00+00:00 | 13.8880 | 13.9410 | 13.9922 | 13.9085 | 14.1601 | 13.9502 | 13.7834 | 13.9503 | no | no |
| 2026-10-06T21:45:16.442Z | 2026-10-06T21:30:00+00:00 | 2026-10-06T21:45:00+00:00 | 13.9190 | 13.9660 | 14.0028 | 13.9190 | 14.1708 | 13.9608 | 13.7938 | 13.9608 | no | no |
| 2026-10-06T21:30:16.339Z | 2026-10-06T21:15:00+00:00 | 2026-10-06T21:30:00+00:00 | 13.9240 | 13.9700 | 14.0124 | 13.9287 | 14.1806 | 13.9704 | 13.8033 | 13.9704 | no | no |
| 2026-10-06T21:15:16.428Z | 2026-10-06T21:00:00+00:00 | 2026-10-06T21:15:00+00:00 | 13.9460 | 13.9880 | 14.0184 | 13.9346 | 14.1866 | 13.9764 | 13.8092 | 13.9764 | no | no |
| 2026-10-06T21:00:16.356Z | 2026-10-06T20:45:00+00:00 | 2026-10-06T21:00:00+00:00 | 13.9650 | 13.9930 | 14.0219 | 13.9380 | 14.1901 | 13.9798 | 13.8126 | 13.9798 | no | no |
| 2026-10-06T20:45:16.482Z | 2026-10-06T20:30:00+00:00 | 2026-10-06T20:45:00+00:00 | 13.9680 | 13.9980 | 14.0180 | 13.9342 | 14.1862 | 13.9760 | 13.8088 | 13.9760 | no | no |
| 2026-10-06T20:30:16.301Z | 2026-10-06T20:15:00+00:00 | 2026-10-06T20:30:00+00:00 | 13.9660 | 14.0110 | 14.0116 | 13.9278 | 14.1797 | 13.9695 | 13.8024 | 13.9696 | no | no |
| 2026-10-06T20:15:16.238Z | 2026-10-06T20:00:00+00:00 | 2026-10-06T20:15:00+00:00 | 13.9430 | 13.9860 | 14.0001 | 13.9164 | 14.1681 | 13.9581 | 13.7911 | 13.9581 | no | no |
| 2026-10-06T20:00:16.252Z | 2026-10-06T19:45:00+00:00 | 2026-10-06T20:00:00+00:00 | 13.9270 | 13.9830 | 13.9928 | 13.9092 | 14.1607 | 13.9509 | 13.7840 | 13.9509 | no | no |
| 2026-10-06T19:45:16.149Z | 2026-10-06T19:30:00+00:00 | 2026-10-06T19:45:00+00:00 | 13.9010 | 13.9350 | 13.9851 | 13.9015 | 14.1530 | 13.9432 | 13.7764 | 13.9432 | no | no |
| 2026-10-06T19:30:16.446Z | 2026-10-06T19:15:00+00:00 | 2026-10-06T19:30:00+00:00 | 13.8990 | 13.9550 | 13.9930 | 13.9093 | 14.1609 | 13.9510 | 13.7841 | 13.9511 | no | no |
| 2026-10-06T19:15:16.390Z | 2026-10-06T19:00:00+00:00 | 2026-10-06T19:15:00+00:00 | 13.9350 | 13.9890 | 14.0031 | 13.9194 | 14.1711 | 13.9611 | 13.7941 | 13.9611 | no | no |
| 2026-10-06T19:00:16.332Z | 2026-10-06T18:45:00+00:00 | 2026-10-06T19:00:00+00:00 | 13.9480 | 13.9700 | 14.0022 | 13.9185 | 14.1703 | 13.9602 | 13.7933 | 13.9603 | no | no |
| 2026-10-06T18:45:16.656Z | 2026-10-06T18:30:00+00:00 | 2026-10-06T18:45:00+00:00 | 13.9220 | 13.9740 | 13.9998 | 13.9161 | 14.1678 | 13.9578 | 13.7908 | 13.9578 | no | no |
| 2026-10-06T18:30:16.440Z | 2026-10-06T18:15:00+00:00 | 2026-10-06T18:30:00+00:00 | 13.9340 | 13.9790 | 13.9971 | 13.9134 | 14.1650 | 13.9551 | 13.7882 | 13.9551 | no | no |
| 2026-10-06T18:15:16.353Z | 2026-10-06T18:00:00+00:00 | 2026-10-06T18:15:00+00:00 | 13.9590 | 14.0020 | 13.9942 | 13.9105 | 14.1621 | 13.9522 | 13.7853 | 13.9522 | no | no |
| 2026-10-06T18:00:16.039Z | 2026-10-06T17:45:00+00:00 | 2026-10-06T18:00:00+00:00 | 13.9360 | 13.9850 | 13.9771 | 13.8936 | 14.1449 | 13.9352 | 13.7685 | 13.9353 | no | no |
| 2026-10-06T17:45:16.439Z | 2026-10-06T17:30:00+00:00 | 2026-10-06T17:45:00+00:00 | 13.8830 | 13.9590 | 13.9611 | 13.8776 | 14.1287 | 13.9192 | 13.7527 | 13.9193 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.