| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08T23:15:15.573Z | 2026-03-08T23:00:00+00:00 | 2026-03-08T23:15:00+00:00 | 8.5200 | 8.5820 | 8.5739 | 8.5226 | 8.6768 | 8.5481 | 8.4459 | 8.5482 | no | no |
| 2026-03-08T23:00:15.673Z | 2026-03-08T22:45:00+00:00 | 2026-03-08T23:00:00+00:00 | 8.5374 | 8.5777 | 8.5709 | 8.5197 | 8.6738 | 8.5452 | 8.4430 | 8.5452 | no | no |
| 2026-03-08T22:45:15.738Z | 2026-03-08T22:30:00+00:00 | 2026-03-08T22:45:00+00:00 | 8.4698 | 8.5783 | 8.5652 | 8.5140 | 8.6680 | 8.5395 | 8.4374 | 8.5396 | no | no |
| 2026-03-08T22:30:15.555Z | 2026-03-08T22:15:00+00:00 | 2026-03-08T22:30:00+00:00 | 8.4287 | 8.5199 | 8.5682 | 8.5170 | 8.6710 | 8.5425 | 8.4403 | 8.5425 | no | low |
| 2026-03-08T22:15:15.582Z | 2026-03-08T22:00:00+00:00 | 2026-03-08T22:15:00+00:00 | 8.3863 | 8.5897 | 8.5944 | 8.5430 | 8.6976 | 8.5686 | 8.4661 | 8.5687 | no | low |
| 2026-03-08T22:00:15.593Z | 2026-03-08T21:45:00+00:00 | 2026-03-08T22:00:00+00:00 | 8.5800 | 8.5999 | 8.6305 | 8.5788 | 8.7340 | 8.6046 | 8.5016 | 8.6046 | no | no |
| 2026-03-08T21:45:15.559Z | 2026-03-08T21:30:00+00:00 | 2026-03-08T21:45:00+00:00 | 8.5894 | 8.6058 | 8.6354 | 8.5838 | 8.7391 | 8.6095 | 8.5066 | 8.6096 | no | no |
| 2026-03-08T21:30:15.610Z | 2026-03-08T21:15:00+00:00 | 2026-03-08T21:30:00+00:00 | 8.5721 | 8.6003 | 8.6394 | 8.5877 | 8.7431 | 8.6135 | 8.5105 | 8.6135 | no | no |
| 2026-03-08T21:15:15.590Z | 2026-03-08T21:00:00+00:00 | 2026-03-08T21:15:00+00:00 | 8.5645 | 8.6354 | 8.6502 | 8.5985 | 8.7540 | 8.6243 | 8.5211 | 8.6243 | no | no |
| 2026-03-08T21:00:15.573Z | 2026-03-08T20:45:00+00:00 | 2026-03-08T21:00:00+00:00 | 8.6301 | 8.6698 | 8.6637 | 8.6119 | 8.7677 | 8.6377 | 8.5344 | 8.6377 | no | no |
| 2026-03-08T20:45:15.633Z | 2026-03-08T20:30:00+00:00 | 2026-03-08T20:45:00+00:00 | 8.6133 | 8.6904 | 8.6585 | 8.6067 | 8.7624 | 8.6325 | 8.5293 | 8.6326 | no | no |
| 2026-03-08T20:30:15.597Z | 2026-03-08T20:15:00+00:00 | 2026-03-08T20:30:00+00:00 | 8.6028 | 8.6300 | 8.6436 | 8.5919 | 8.7473 | 8.6177 | 8.5146 | 8.6177 | no | no |
| 2026-03-08T20:15:15.444Z | 2026-03-08T20:00:00+00:00 | 2026-03-08T20:15:00+00:00 | 8.6070 | 8.6400 | 8.6420 | 8.5904 | 8.7457 | 8.6161 | 8.5131 | 8.6161 | no | no |
| 2026-03-08T20:00:15.472Z | 2026-03-08T19:45:00+00:00 | 2026-03-08T20:00:00+00:00 | 8.6289 | 8.6596 | 8.6390 | 8.5873 | 8.7427 | 8.6131 | 8.5100 | 8.6131 | no | no |
| 2026-03-08T19:45:15.500Z | 2026-03-08T19:30:00+00:00 | 2026-03-08T19:45:00+00:00 | 8.6216 | 8.6553 | 8.6227 | 8.5711 | 8.7262 | 8.5968 | 8.4940 | 8.5969 | no | no |
| 2026-03-08T19:30:15.581Z | 2026-03-08T19:15:00+00:00 | 2026-03-08T19:30:00+00:00 | 8.5782 | 8.6453 | 8.5994 | 8.5480 | 8.7026 | 8.5736 | 8.4710 | 8.5736 | no | no |
| 2026-03-08T19:15:15.622Z | 2026-03-08T19:00:00+00:00 | 2026-03-08T19:15:00+00:00 | 8.5233 | 8.5901 | 8.5756 | 8.5243 | 8.6785 | 8.5499 | 8.4476 | 8.5499 | no | no |
| 2026-03-08T19:00:15.685Z | 2026-03-08T18:45:00+00:00 | 2026-03-08T19:00:00+00:00 | 8.5175 | 8.5428 | 8.5648 | 8.5136 | 8.6676 | 8.5391 | 8.4370 | 8.5392 | no | no |
| 2026-03-08T18:45:15.582Z | 2026-03-08T18:30:00+00:00 | 2026-03-08T18:45:00+00:00 | 8.5187 | 8.5484 | 8.5654 | 8.5142 | 8.6682 | 8.5397 | 8.4375 | 8.5397 | no | no |
| 2026-03-08T18:30:15.604Z | 2026-03-08T18:15:00+00:00 | 2026-03-08T18:30:00+00:00 | 8.5164 | 8.5407 | 8.5686 | 8.5173 | 8.6714 | 8.5429 | 8.4407 | 8.5429 | no | no |
| 2026-03-08T18:15:15.621Z | 2026-03-08T18:00:00+00:00 | 2026-03-08T18:15:00+00:00 | 8.5355 | 8.5591 | 8.5730 | 8.5218 | 8.6759 | 8.5473 | 8.4451 | 8.5473 | no | no |
| 2026-03-08T18:00:15.472Z | 2026-03-08T17:45:00+00:00 | 2026-03-08T18:00:00+00:00 | 8.5352 | 8.5514 | 8.5717 | 8.5204 | 8.6745 | 8.5460 | 8.4437 | 8.5460 | no | no |
| 2026-03-08T17:45:15.550Z | 2026-03-08T17:30:00+00:00 | 2026-03-08T17:45:00+00:00 | 8.5246 | 8.5477 | 8.5698 | 8.5186 | 8.6726 | 8.5441 | 8.4419 | 8.5441 | no | no |
| 2026-03-08T17:30:15.607Z | 2026-03-08T17:15:00+00:00 | 2026-03-08T17:30:00+00:00 | 8.5381 | 8.5651 | 8.5715 | 8.5202 | 8.6743 | 8.5458 | 8.4435 | 8.5458 | no | no |
| 2026-03-08T17:15:15.669Z | 2026-03-08T17:00:00+00:00 | 2026-03-08T17:15:00+00:00 | 8.5178 | 8.5687 | 8.5687 | 8.5175 | 8.6715 | 8.5430 | 8.4408 | 8.5430 | no | no |
| 2026-03-08T17:00:15.496Z | 2026-03-08T16:45:00+00:00 | 2026-03-08T17:00:00+00:00 | 8.5059 | 8.5298 | 8.5655 | 8.5143 | 8.6683 | 8.5398 | 8.4376 | 8.5398 | no | no |
| 2026-03-08T16:45:15.557Z | 2026-03-08T16:30:00+00:00 | 2026-03-08T16:45:00+00:00 | 8.5000 | 8.5464 | 8.5745 | 8.5233 | 8.6774 | 8.5488 | 8.4465 | 8.5488 | no | no |
| 2026-03-08T16:30:15.530Z | 2026-03-08T16:15:00+00:00 | 2026-03-08T16:30:00+00:00 | 8.5300 | 8.5546 | 8.5827 | 8.5314 | 8.6857 | 8.5569 | 8.4546 | 8.5570 | no | no |
| 2026-03-08T16:15:15.578Z | 2026-03-08T16:00:00+00:00 | 2026-03-08T16:15:00+00:00 | 8.5382 | 8.5681 | 8.5877 | 8.5363 | 8.6907 | 8.5619 | 8.4595 | 8.5620 | no | no |
| 2026-03-08T16:00:15.658Z | 2026-03-08T15:45:00+00:00 | 2026-03-08T16:00:00+00:00 | 8.5349 | 8.5670 | 8.5919 | 8.5406 | 8.6950 | 8.5661 | 8.4637 | 8.5662 | no | no |
| 2026-03-08T15:45:15.616Z | 2026-03-08T15:30:00+00:00 | 2026-03-08T15:45:00+00:00 | 8.5417 | 8.5576 | 8.5953 | 8.5439 | 8.6984 | 8.5695 | 8.4670 | 8.5695 | no | no |
| 2026-03-08T15:30:15.512Z | 2026-03-08T15:15:00+00:00 | 2026-03-08T15:30:00+00:00 | 8.5496 | 8.5878 | 8.6029 | 8.5515 | 8.7062 | 8.5771 | 8.4745 | 8.5771 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.