| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01T19:00:16.036Z | 2026-06-01T18:45:00+00:00 | 2026-06-01T19:00:00+00:00 | 9.0292 | 9.0566 | 9.0793 | 9.0250 | 9.1882 | 9.0520 | 8.9438 | 9.0521 | no | no |
| 2026-06-01T18:45:16.405Z | 2026-06-01T18:30:00+00:00 | 2026-06-01T18:45:00+00:00 | 9.0576 | 9.0813 | 9.0839 | 9.0296 | 9.1929 | 9.0566 | 8.9483 | 9.0567 | no | no |
| 2026-06-01T18:30:15.972Z | 2026-06-01T18:15:00+00:00 | 2026-06-01T18:30:00+00:00 | 9.0351 | 9.0678 | 9.0772 | 9.0230 | 9.1862 | 9.0500 | 8.9418 | 9.0500 | no | no |
| 2026-06-01T18:15:15.823Z | 2026-06-01T18:00:00+00:00 | 2026-06-01T18:15:00+00:00 | 9.0292 | 9.0660 | 9.0717 | 9.0175 | 9.1806 | 9.0445 | 8.9363 | 9.0445 | no | no |
| 2026-06-01T18:00:16.059Z | 2026-06-01T17:45:00+00:00 | 2026-06-01T18:00:00+00:00 | 9.0604 | 9.1103 | 9.0706 | 9.0163 | 9.1794 | 9.0434 | 8.9352 | 9.0434 | no | no |
| 2026-06-01T17:45:15.821Z | 2026-06-01T17:30:00+00:00 | 2026-06-01T17:45:00+00:00 | 9.0362 | 9.1172 | 9.0509 | 8.9968 | 9.1595 | 9.0237 | 8.9158 | 9.0237 | low | no |
| 2026-06-01T17:30:16.168Z | 2026-06-01T17:15:00+00:00 | 2026-06-01T17:30:00+00:00 | 8.9910 | 9.0428 | 9.0188 | 8.9649 | 9.1270 | 8.9918 | 8.8842 | 8.9918 | no | no |
| 2026-06-01T17:15:16.012Z | 2026-06-01T17:00:00+00:00 | 2026-06-01T17:15:00+00:00 | 8.9934 | 9.0411 | 8.9997 | 8.9459 | 9.1077 | 8.9727 | 8.8653 | 8.9727 | no | no |
| 2026-06-01T17:00:16.025Z | 2026-06-01T16:45:00+00:00 | 2026-06-01T17:00:00+00:00 | 8.9565 | 9.0060 | 8.9748 | 8.9212 | 9.0825 | 8.9479 | 8.8409 | 8.9479 | no | no |
| 2026-06-01T16:45:16.050Z | 2026-06-01T16:30:00+00:00 | 2026-06-01T16:45:00+00:00 | 8.9329 | 8.9593 | 8.9520 | 8.8985 | 9.0594 | 8.9251 | 8.8184 | 8.9252 | no | no |
| 2026-06-01T16:30:16.116Z | 2026-06-01T16:15:00+00:00 | 2026-06-01T16:30:00+00:00 | 8.8897 | 8.9387 | 8.9384 | 8.8850 | 9.0457 | 8.9116 | 8.8050 | 8.9116 | no | no |
| 2026-06-01T16:15:16.544Z | 2026-06-01T16:00:00+00:00 | 2026-06-01T16:15:00+00:00 | 8.8620 | 8.9224 | 8.9308 | 8.8774 | 9.0380 | 8.9040 | 8.7975 | 8.9040 | no | no |
| 2026-06-01T16:00:15.873Z | 2026-06-01T15:45:00+00:00 | 2026-06-01T16:00:00+00:00 | 8.9037 | 8.9330 | 8.9339 | 8.8805 | 9.0411 | 8.9071 | 8.8006 | 8.9071 | no | no |
| 2026-06-01T15:45:15.978Z | 2026-06-01T15:30:00+00:00 | 2026-06-01T15:45:00+00:00 | 8.8577 | 8.9630 | 8.9275 | 8.8741 | 9.0346 | 8.9007 | 8.7942 | 8.9007 | no | no |
| 2026-06-01T15:30:16.063Z | 2026-06-01T15:15:00+00:00 | 2026-06-01T15:30:00+00:00 | 8.8456 | 8.9076 | 8.9172 | 8.8639 | 9.0242 | 8.8905 | 8.7841 | 8.8905 | no | no |
| 2026-06-01T15:15:16.250Z | 2026-06-01T15:00:00+00:00 | 2026-06-01T15:15:00+00:00 | 8.8761 | 8.9221 | 8.9272 | 8.8738 | 9.0343 | 8.9004 | 8.7939 | 8.9004 | no | no |
| 2026-06-01T15:00:15.908Z | 2026-06-01T14:45:00+00:00 | 2026-06-01T15:00:00+00:00 | 8.8564 | 8.9045 | 8.9244 | 8.8710 | 9.0315 | 8.8976 | 8.7912 | 8.8976 | no | no |
| 2026-06-01T14:45:16.040Z | 2026-06-01T14:30:00+00:00 | 2026-06-01T14:45:00+00:00 | 8.8601 | 8.8882 | 8.9324 | 8.8790 | 9.0396 | 8.9056 | 8.7990 | 8.9056 | no | no |
| 2026-06-01T14:30:16.162Z | 2026-06-01T14:15:00+00:00 | 2026-06-01T14:30:00+00:00 | 8.8717 | 8.9116 | 8.9445 | 8.8911 | 9.0519 | 8.9177 | 8.8110 | 8.9177 | no | no |
| 2026-06-01T14:15:16.008Z | 2026-06-01T14:00:00+00:00 | 2026-06-01T14:15:00+00:00 | 8.8648 | 8.9190 | 8.9585 | 8.9050 | 9.0661 | 8.9317 | 8.8248 | 8.9317 | no | no |
| 2026-06-01T14:00:15.780Z | 2026-06-01T13:45:00+00:00 | 2026-06-01T14:00:00+00:00 | 8.8430 | 8.9661 | 8.9769 | 8.9232 | 9.0846 | 8.9500 | 8.8429 | 8.9500 | no | no |
| 2026-06-01T13:45:16.199Z | 2026-06-01T13:30:00+00:00 | 2026-06-01T13:45:00+00:00 | 8.9363 | 8.9830 | 8.9985 | 8.9447 | 9.1065 | 8.9715 | 8.8642 | 8.9716 | no | no |
| 2026-06-01T13:30:15.875Z | 2026-06-01T13:15:00+00:00 | 2026-06-01T13:30:00+00:00 | 8.9305 | 8.9729 | 9.0050 | 8.9512 | 9.1131 | 8.9780 | 8.8706 | 8.9780 | no | no |
| 2026-06-01T13:15:15.902Z | 2026-06-01T13:00:00+00:00 | 2026-06-01T13:15:00+00:00 | 8.9135 | 9.0027 | 9.0179 | 8.9640 | 9.1262 | 8.9909 | 8.8834 | 8.9909 | no | low |
| 2026-06-01T13:00:16.357Z | 2026-06-01T12:45:00+00:00 | 2026-06-01T13:00:00+00:00 | 8.9991 | 9.0312 | 9.0359 | 8.9819 | 9.1443 | 9.0088 | 8.9010 | 9.0088 | no | no |
| 2026-06-01T12:45:15.984Z | 2026-06-01T12:30:00+00:00 | 2026-06-01T12:45:00+00:00 | 8.9961 | 9.0237 | 9.0332 | 8.9792 | 9.1416 | 9.0061 | 8.8983 | 9.0061 | no | no |
| 2026-06-01T12:30:15.929Z | 2026-06-01T12:15:00+00:00 | 2026-06-01T12:30:00+00:00 | 8.9512 | 9.0137 | 9.0267 | 8.9728 | 9.1351 | 8.9997 | 8.8920 | 8.9997 | no | no |
| 2026-06-01T12:15:16.032Z | 2026-06-01T12:00:00+00:00 | 2026-06-01T12:15:00+00:00 | 8.9223 | 9.0141 | 9.0292 | 8.9752 | 9.1375 | 9.0021 | 8.8944 | 9.0021 | no | no |
| 2026-06-01T12:00:15.922Z | 2026-06-01T11:45:00+00:00 | 2026-06-01T12:00:00+00:00 | 8.9619 | 9.0380 | 9.0467 | 8.9926 | 9.1553 | 9.0196 | 8.9117 | 9.0196 | no | no |
| 2026-06-01T11:45:15.905Z | 2026-06-01T11:30:00+00:00 | 2026-06-01T11:45:00+00:00 | 9.0206 | 9.0388 | 9.0553 | 9.0012 | 9.1640 | 9.0281 | 8.9202 | 9.0282 | no | no |
| 2026-06-01T11:30:15.821Z | 2026-06-01T11:15:00+00:00 | 2026-06-01T11:30:00+00:00 | 9.0243 | 9.0457 | 9.0513 | 8.9972 | 9.1599 | 9.0242 | 8.9162 | 9.0242 | no | no |
| 2026-06-01T11:15:15.855Z | 2026-06-01T11:00:00+00:00 | 2026-06-01T11:15:00+00:00 | 9.0093 | 9.0330 | 9.0441 | 8.9900 | 9.1526 | 9.0170 | 8.9091 | 9.0170 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.