| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07T23:15:15.653Z | 2026-04-07T23:00:00+00:00 | 2026-04-07T23:15:00+00:00 | 9.2010 | 9.3002 | 9.1249 | 9.0703 | 9.2344 | 9.0975 | 8.9887 | 9.0975 | extreme | no |
| 2026-04-07T23:00:15.642Z | 2026-04-07T22:45:00+00:00 | 2026-04-07T23:00:00+00:00 | 9.0511 | 9.2000 | 9.0425 | 8.9885 | 9.1510 | 9.0154 | 8.9076 | 9.0154 | extreme | no |
| 2026-04-07T22:45:15.713Z | 2026-04-07T22:30:00+00:00 | 2026-04-07T22:45:00+00:00 | 8.9538 | 9.1086 | 8.9726 | 8.9190 | 9.0803 | 8.9457 | 8.8387 | 8.9457 | high | no |
| 2026-04-07T22:30:15.730Z | 2026-04-07T22:15:00+00:00 | 2026-04-07T22:30:00+00:00 | 8.9314 | 8.9624 | 8.9235 | 8.8701 | 9.0306 | 8.8967 | 8.7903 | 8.8967 | no | no |
| 2026-04-07T22:15:15.625Z | 2026-04-07T22:00:00+00:00 | 2026-04-07T22:15:00+00:00 | 8.8928 | 8.9669 | 8.8943 | 8.8411 | 9.0010 | 8.8676 | 8.7616 | 8.8677 | medium | no |
| 2026-04-07T22:00:15.781Z | 2026-04-07T21:45:00+00:00 | 2026-04-07T22:00:00+00:00 | 8.8740 | 8.9125 | 8.8605 | 8.8075 | 8.9668 | 8.8339 | 8.7282 | 8.8339 | no | no |
| 2026-04-07T21:45:15.549Z | 2026-04-07T21:30:00+00:00 | 2026-04-07T21:45:00+00:00 | 8.7991 | 8.8690 | 8.8296 | 8.7769 | 8.9356 | 8.8032 | 8.6979 | 8.8032 | medium | no |
| 2026-04-07T21:30:15.640Z | 2026-04-07T21:15:00+00:00 | 2026-04-07T21:30:00+00:00 | 8.7835 | 8.8562 | 8.8063 | 8.7536 | 8.9120 | 8.7799 | 8.6749 | 8.7799 | no | no |
| 2026-04-07T21:15:15.614Z | 2026-04-07T21:00:00+00:00 | 2026-04-07T21:15:00+00:00 | 8.7290 | 8.8919 | 8.7882 | 8.7357 | 8.8937 | 8.7618 | 8.6570 | 8.7619 | medium | no |
| 2026-04-07T21:00:15.610Z | 2026-04-07T20:45:00+00:00 | 2026-04-07T21:00:00+00:00 | 8.7114 | 8.7409 | 8.7530 | 8.7007 | 8.8581 | 8.7268 | 8.6224 | 8.7268 | no | no |
| 2026-04-07T20:45:15.662Z | 2026-04-07T20:30:00+00:00 | 2026-04-07T20:45:00+00:00 | 8.7269 | 8.7553 | 8.7512 | 8.6988 | 8.8562 | 8.7249 | 8.6205 | 8.7249 | no | no |
| 2026-04-07T20:30:15.720Z | 2026-04-07T20:15:00+00:00 | 2026-04-07T20:30:00+00:00 | 8.7153 | 8.7519 | 8.7413 | 8.6890 | 8.8462 | 8.7151 | 8.6108 | 8.7151 | no | no |
| 2026-04-07T20:15:15.570Z | 2026-04-07T20:00:00+00:00 | 2026-04-07T20:15:00+00:00 | 8.7374 | 8.7875 | 8.7307 | 8.6785 | 8.8354 | 8.7045 | 8.6004 | 8.7045 | no | no |
| 2026-04-07T20:00:15.768Z | 2026-04-07T19:45:00+00:00 | 2026-04-07T20:00:00+00:00 | 8.6678 | 8.7541 | 8.7021 | 8.6500 | 8.8065 | 8.6760 | 8.5722 | 8.6760 | no | no |
| 2026-04-07T19:45:15.635Z | 2026-04-07T19:30:00+00:00 | 2026-04-07T19:45:00+00:00 | 8.6358 | 8.6636 | 8.6772 | 8.6253 | 8.7813 | 8.6511 | 8.5477 | 8.6512 | no | no |
| 2026-04-07T19:30:15.648Z | 2026-04-07T19:15:00+00:00 | 2026-04-07T19:30:00+00:00 | 8.6373 | 8.6948 | 8.6740 | 8.6222 | 8.7781 | 8.6480 | 8.5446 | 8.6481 | no | no |
| 2026-04-07T19:15:15.635Z | 2026-04-07T19:00:00+00:00 | 2026-04-07T19:15:00+00:00 | 8.6085 | 8.6372 | 8.6623 | 8.6106 | 8.7663 | 8.6364 | 8.5331 | 8.6364 | no | no |
| 2026-04-07T19:00:15.876Z | 2026-04-07T18:45:00+00:00 | 2026-04-07T19:00:00+00:00 | 8.5910 | 8.6325 | 8.6646 | 8.6128 | 8.7686 | 8.6386 | 8.5353 | 8.6386 | no | no |
| 2026-04-07T18:45:15.628Z | 2026-04-07T18:30:00+00:00 | 2026-04-07T18:45:00+00:00 | 8.6303 | 8.6544 | 8.6761 | 8.6242 | 8.7802 | 8.6501 | 8.5466 | 8.6501 | no | no |
| 2026-04-07T18:30:15.827Z | 2026-04-07T18:15:00+00:00 | 2026-04-07T18:30:00+00:00 | 8.6420 | 8.6578 | 8.6796 | 8.6277 | 8.7837 | 8.6535 | 8.5500 | 8.6536 | no | no |
| 2026-04-07T18:15:15.690Z | 2026-04-07T18:00:00+00:00 | 2026-04-07T18:15:00+00:00 | 8.6400 | 8.6664 | 8.6779 | 8.6261 | 8.7821 | 8.6519 | 8.5484 | 8.6519 | no | no |
| 2026-04-07T18:00:15.584Z | 2026-04-07T17:45:00+00:00 | 2026-04-07T18:00:00+00:00 | 8.6553 | 8.6726 | 8.6750 | 8.6231 | 8.7791 | 8.6490 | 8.5455 | 8.6490 | no | no |
| 2026-04-07T17:45:15.456Z | 2026-04-07T17:30:00+00:00 | 2026-04-07T17:45:00+00:00 | 8.6248 | 8.7234 | 8.6661 | 8.6142 | 8.7701 | 8.6401 | 8.5367 | 8.6401 | no | no |
| 2026-04-07T17:30:15.455Z | 2026-04-07T17:15:00+00:00 | 2026-04-07T17:30:00+00:00 | 8.5978 | 8.6259 | 8.6479 | 8.5962 | 8.7517 | 8.6220 | 8.5189 | 8.6220 | no | no |
| 2026-04-07T17:15:15.732Z | 2026-04-07T17:00:00+00:00 | 2026-04-07T17:15:00+00:00 | 8.6024 | 8.6239 | 8.6490 | 8.5973 | 8.7528 | 8.6231 | 8.5199 | 8.6231 | no | no |
| 2026-04-07T17:00:15.810Z | 2026-04-07T16:45:00+00:00 | 2026-04-07T17:00:00+00:00 | 8.6103 | 8.6411 | 8.6537 | 8.6019 | 8.7575 | 8.6277 | 8.5245 | 8.6277 | no | no |
| 2026-04-07T16:45:15.699Z | 2026-04-07T16:30:00+00:00 | 2026-04-07T16:45:00+00:00 | 8.6281 | 8.6382 | 8.6547 | 8.6029 | 8.7585 | 8.6287 | 8.5255 | 8.6287 | no | no |
| 2026-04-07T16:30:15.854Z | 2026-04-07T16:15:00+00:00 | 2026-04-07T16:30:00+00:00 | 8.5977 | 8.6321 | 8.6504 | 8.5987 | 8.7543 | 8.6245 | 8.5213 | 8.6245 | no | no |
| 2026-04-07T16:15:15.655Z | 2026-04-07T16:00:00+00:00 | 2026-04-07T16:15:00+00:00 | 8.6051 | 8.6581 | 8.6511 | 8.5994 | 8.7549 | 8.6252 | 8.5220 | 8.6252 | no | no |
| 2026-04-07T16:00:15.589Z | 2026-04-07T15:45:00+00:00 | 2026-04-07T16:00:00+00:00 | 8.6045 | 8.6264 | 8.6488 | 8.5971 | 8.7526 | 8.6229 | 8.5197 | 8.6229 | no | no |
| 2026-04-07T15:45:15.696Z | 2026-04-07T15:30:00+00:00 | 2026-04-07T15:45:00+00:00 | 8.6153 | 8.6448 | 8.6498 | 8.5981 | 8.7536 | 8.6238 | 8.5207 | 8.6238 | no | no |
| 2026-04-07T15:30:15.634Z | 2026-04-07T15:15:00+00:00 | 2026-04-07T15:30:00+00:00 | 8.6016 | 8.6468 | 8.6458 | 8.5941 | 8.7496 | 8.6199 | 8.5168 | 8.6199 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.