| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18T02:15:16.280Z | 2026-06-18T02:00:00+00:00 | 2026-06-18T02:15:00+00:00 | 8.0817 | 8.0969 | 8.1190 | 8.0705 | 8.2165 | 8.0947 | 7.9978 | 8.0947 | no | no |
| 2026-06-18T02:00:16.066Z | 2026-06-18T01:45:00+00:00 | 2026-06-18T02:00:00+00:00 | 8.0645 | 8.0872 | 8.1208 | 8.0722 | 8.2182 | 8.0964 | 7.9996 | 8.0964 | no | no |
| 2026-06-18T01:45:15.940Z | 2026-06-18T01:30:00+00:00 | 2026-06-18T01:45:00+00:00 | 8.0868 | 8.1150 | 8.1282 | 8.0796 | 8.2258 | 8.1038 | 8.0069 | 8.1039 | no | no |
| 2026-06-18T01:30:16.082Z | 2026-06-18T01:15:00+00:00 | 2026-06-18T01:30:00+00:00 | 8.1010 | 8.1180 | 8.1292 | 8.0806 | 8.2268 | 8.1048 | 8.0079 | 8.1049 | no | no |
| 2026-06-18T01:15:16.237Z | 2026-06-18T01:00:00+00:00 | 2026-06-18T01:15:00+00:00 | 8.0803 | 8.1320 | 8.1263 | 8.0777 | 8.2238 | 8.1019 | 8.0050 | 8.1020 | no | no |
| 2026-06-18T01:00:16.309Z | 2026-06-18T00:45:00+00:00 | 2026-06-18T01:00:00+00:00 | 8.0710 | 8.1118 | 8.1197 | 8.0711 | 8.2171 | 8.0953 | 7.9985 | 8.0953 | no | no |
| 2026-06-18T00:45:15.967Z | 2026-06-18T00:30:00+00:00 | 2026-06-18T00:45:00+00:00 | 8.0938 | 8.1249 | 8.1214 | 8.0728 | 8.2189 | 8.0970 | 8.0002 | 8.0971 | no | no |
| 2026-06-18T00:30:16.166Z | 2026-06-18T00:15:00+00:00 | 2026-06-18T00:30:00+00:00 | 8.0890 | 8.1135 | 8.1145 | 8.0659 | 8.2118 | 8.0901 | 7.9934 | 8.0901 | no | no |
| 2026-06-18T00:15:15.960Z | 2026-06-18T00:00:00+00:00 | 2026-06-18T00:15:00+00:00 | 8.0869 | 8.1125 | 8.1073 | 8.0589 | 8.2046 | 8.0830 | 7.9863 | 8.0830 | no | no |
| 2026-06-18T00:00:16.160Z | 2026-06-17T23:45:00+00:00 | 2026-06-18T00:00:00+00:00 | 8.0607 | 8.0869 | 8.0960 | 8.0476 | 8.1932 | 8.0717 | 7.9752 | 8.0718 | no | no |
| 2026-06-17T23:45:16.347Z | 2026-06-17T23:30:00+00:00 | 2026-06-17T23:45:00+00:00 | 8.0650 | 8.0901 | 8.0908 | 8.0425 | 8.1879 | 8.0666 | 7.9701 | 8.0666 | no | no |
| 2026-06-17T23:30:16.223Z | 2026-06-17T23:15:00+00:00 | 2026-06-17T23:30:00+00:00 | 8.0608 | 8.0921 | 8.0851 | 8.0368 | 8.1822 | 8.0609 | 7.9645 | 8.0609 | no | no |
| 2026-06-17T23:15:16.054Z | 2026-06-17T23:00:00+00:00 | 2026-06-17T23:15:00+00:00 | 8.0335 | 8.0722 | 8.0738 | 8.0256 | 8.1707 | 8.0496 | 7.9533 | 8.0496 | no | no |
| 2026-06-17T23:00:15.920Z | 2026-06-17T22:45:00+00:00 | 2026-06-17T23:00:00+00:00 | 8.0359 | 8.0630 | 8.0695 | 8.0213 | 8.1664 | 8.0453 | 7.9491 | 8.0454 | no | no |
| 2026-06-17T22:45:16.195Z | 2026-06-17T22:30:00+00:00 | 2026-06-17T22:45:00+00:00 | 8.0409 | 8.0621 | 8.0678 | 8.0196 | 8.1646 | 8.0436 | 7.9474 | 8.0436 | no | no |
| 2026-06-17T22:30:15.880Z | 2026-06-17T22:15:00+00:00 | 2026-06-17T22:30:00+00:00 | 7.9980 | 8.0487 | 8.0635 | 8.0153 | 8.1602 | 8.0393 | 7.9431 | 8.0393 | no | no |
| 2026-06-17T22:15:16.104Z | 2026-06-17T22:00:00+00:00 | 2026-06-17T22:15:00+00:00 | 7.9393 | 8.0377 | 8.0653 | 8.0171 | 8.1621 | 8.0411 | 7.9449 | 8.0411 | no | no |
| 2026-06-17T22:00:16.192Z | 2026-06-17T21:45:00+00:00 | 2026-06-17T22:00:00+00:00 | 8.0222 | 8.0433 | 8.0870 | 8.0387 | 8.1841 | 8.0628 | 7.9663 | 8.0628 | no | no |
| 2026-06-17T21:45:15.930Z | 2026-06-17T21:30:00+00:00 | 2026-06-17T21:45:00+00:00 | 8.0419 | 8.0899 | 8.1002 | 8.0518 | 8.1974 | 8.0759 | 7.9793 | 8.0759 | no | no |
| 2026-06-17T21:30:16.443Z | 2026-06-17T21:15:00+00:00 | 2026-06-17T21:30:00+00:00 | 8.0674 | 8.0859 | 8.1068 | 8.0583 | 8.2040 | 8.0824 | 7.9858 | 8.0825 | no | no |
| 2026-06-17T21:15:16.155Z | 2026-06-17T21:00:00+00:00 | 2026-06-17T21:15:00+00:00 | 8.0750 | 8.1016 | 8.1075 | 8.0591 | 8.2048 | 8.0832 | 7.9865 | 8.0832 | no | no |
| 2026-06-17T21:00:15.835Z | 2026-06-17T20:45:00+00:00 | 2026-06-17T21:00:00+00:00 | 8.0448 | 8.1020 | 8.1038 | 8.0554 | 8.2011 | 8.0795 | 7.9829 | 8.0795 | no | no |
| 2026-06-17T20:45:15.994Z | 2026-06-17T20:30:00+00:00 | 2026-06-17T20:45:00+00:00 | 8.0507 | 8.0893 | 8.1005 | 8.0520 | 8.1977 | 8.0762 | 7.9796 | 8.0762 | no | no |
| 2026-06-17T20:30:15.996Z | 2026-06-17T20:15:00+00:00 | 2026-06-17T20:30:00+00:00 | 8.0376 | 8.0658 | 8.1046 | 8.0562 | 8.2019 | 8.0803 | 7.9837 | 8.0803 | no | no |
| 2026-06-17T20:15:16.287Z | 2026-06-17T20:00:00+00:00 | 2026-06-17T20:15:00+00:00 | 8.0188 | 8.0658 | 8.1168 | 8.0682 | 8.2142 | 8.0924 | 7.9956 | 8.0924 | no | no |
| 2026-06-17T20:00:16.154Z | 2026-06-17T19:45:00+00:00 | 2026-06-17T20:00:00+00:00 | 8.0042 | 8.0637 | 8.1398 | 8.0911 | 8.2375 | 8.1154 | 8.0183 | 8.1154 | no | low |
| 2026-06-17T19:45:16.159Z | 2026-06-17T19:30:00+00:00 | 2026-06-17T19:45:00+00:00 | 8.0150 | 8.1074 | 8.1787 | 8.1298 | 8.2768 | 8.1541 | 8.0566 | 8.1541 | no | medium |
| 2026-06-17T19:30:15.916Z | 2026-06-17T19:15:00+00:00 | 2026-06-17T19:30:00+00:00 | 8.0457 | 8.2350 | 8.2292 | 8.1800 | 8.3279 | 8.2045 | 8.1064 | 8.2045 | no | medium |
| 2026-06-17T19:15:16.210Z | 2026-06-17T19:00:00+00:00 | 2026-06-17T19:15:00+00:00 | 8.1801 | 8.2625 | 8.2700 | 8.2206 | 8.3693 | 8.2452 | 8.1466 | 8.2453 | no | no |
| 2026-06-17T19:00:16.211Z | 2026-06-17T18:45:00+00:00 | 2026-06-17T19:00:00+00:00 | 8.2317 | 8.3234 | 8.2773 | 8.2278 | 8.3766 | 8.2525 | 8.1538 | 8.2525 | no | no |
| 2026-06-17T18:45:16.297Z | 2026-06-17T18:30:00+00:00 | 2026-06-17T18:45:00+00:00 | 8.1740 | 8.3040 | 8.2683 | 8.2189 | 8.3675 | 8.2435 | 8.1449 | 8.2435 | no | no |
| 2026-06-17T18:30:15.944Z | 2026-06-17T18:15:00+00:00 | 2026-06-17T18:30:00+00:00 | 8.1819 | 8.2196 | 8.2589 | 8.2095 | 8.3580 | 8.2341 | 8.1356 | 8.2342 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.