| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL −0.3% | Short TP −0.9% | Short SL +0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22T16:15:16.124Z | 2026-06-22T16:00:00+00:00 | 2026-06-22T16:15:00+00:00 | 7.9517 | 7.9887 | 8.0341 | 7.9860 | 8.1305 | 8.0099 | 7.9141 | 8.0100 | no | no |
| 2026-06-22T16:00:16.272Z | 2026-06-22T15:45:00+00:00 | 2026-06-22T16:00:00+00:00 | 7.9734 | 8.0337 | 8.0513 | 8.0032 | 8.1479 | 8.0272 | 7.9311 | 8.0272 | no | no |
| 2026-06-22T15:45:16.226Z | 2026-06-22T15:30:00+00:00 | 2026-06-22T15:45:00+00:00 | 8.0287 | 8.0499 | 8.0645 | 8.0163 | 8.1613 | 8.0403 | 7.9441 | 8.0403 | no | no |
| 2026-06-22T15:30:16.066Z | 2026-06-22T15:15:00+00:00 | 2026-06-22T15:30:00+00:00 | 8.0141 | 8.0355 | 8.0638 | 8.0156 | 8.1606 | 8.0396 | 7.9435 | 8.0397 | no | no |
| 2026-06-22T15:15:15.884Z | 2026-06-22T15:00:00+00:00 | 2026-06-22T15:15:00+00:00 | 7.9964 | 8.0352 | 8.0688 | 8.0205 | 8.1656 | 8.0446 | 7.9483 | 8.0446 | no | no |
| 2026-06-22T15:00:15.928Z | 2026-06-22T14:45:00+00:00 | 2026-06-22T15:00:00+00:00 | 7.9900 | 8.0321 | 8.0783 | 8.0300 | 8.1753 | 8.0541 | 7.9578 | 8.0541 | no | no |
| 2026-06-22T14:45:16.185Z | 2026-06-22T14:30:00+00:00 | 2026-06-22T14:45:00+00:00 | 8.0005 | 8.0411 | 8.0973 | 8.0489 | 8.1944 | 8.0730 | 7.9764 | 8.0730 | no | no |
| 2026-06-22T14:30:16.123Z | 2026-06-22T14:15:00+00:00 | 2026-06-22T14:30:00+00:00 | 8.0340 | 8.0949 | 8.1236 | 8.0750 | 8.2211 | 8.0992 | 8.0024 | 8.0993 | no | no |
| 2026-06-22T14:15:16.335Z | 2026-06-22T14:00:00+00:00 | 2026-06-22T14:15:00+00:00 | 8.0892 | 8.1458 | 8.1435 | 8.0948 | 8.2413 | 8.1191 | 8.0220 | 8.1191 | no | no |
| 2026-06-22T14:00:15.888Z | 2026-06-22T13:45:00+00:00 | 2026-06-22T14:00:00+00:00 | 8.1283 | 8.1528 | 8.1471 | 8.0984 | 8.2448 | 8.1226 | 8.0255 | 8.1227 | no | no |
| 2026-06-22T13:45:16.178Z | 2026-06-22T13:30:00+00:00 | 2026-06-22T13:45:00+00:00 | 8.0867 | 8.1458 | 8.1354 | 8.0867 | 8.2330 | 8.1110 | 8.0139 | 8.1110 | no | no |
| 2026-06-22T13:30:16.178Z | 2026-06-22T13:15:00+00:00 | 2026-06-22T13:30:00+00:00 | 8.0849 | 8.1152 | 8.1276 | 8.0790 | 8.2251 | 8.1032 | 8.0063 | 8.1032 | no | no |
| 2026-06-22T13:15:16.000Z | 2026-06-22T13:00:00+00:00 | 2026-06-22T13:15:00+00:00 | 8.0980 | 8.1182 | 8.1285 | 8.0799 | 8.2261 | 8.1042 | 8.0072 | 8.1042 | no | no |
| 2026-06-22T13:00:15.909Z | 2026-06-22T12:45:00+00:00 | 2026-06-22T13:00:00+00:00 | 8.0967 | 8.1281 | 8.1239 | 8.0753 | 8.2214 | 8.0995 | 8.0026 | 8.0995 | no | no |
| 2026-06-22T12:45:15.936Z | 2026-06-22T12:30:00+00:00 | 2026-06-22T12:45:00+00:00 | 8.0915 | 8.1202 | 8.1151 | 8.0666 | 8.2125 | 8.0907 | 7.9940 | 8.0908 | no | no |
| 2026-06-22T12:30:16.101Z | 2026-06-22T12:15:00+00:00 | 2026-06-22T12:30:00+00:00 | 8.0809 | 8.1242 | 8.1060 | 8.0575 | 8.2032 | 8.0816 | 7.9850 | 8.0817 | no | no |
| 2026-06-22T12:15:16.015Z | 2026-06-22T12:00:00+00:00 | 2026-06-22T12:15:00+00:00 | 8.0827 | 8.1157 | 8.0911 | 8.0427 | 8.1882 | 8.0669 | 7.9704 | 8.0669 | no | no |
| 2026-06-22T12:00:16.209Z | 2026-06-22T11:45:00+00:00 | 2026-06-22T12:00:00+00:00 | 8.0539 | 8.0935 | 8.0740 | 8.0257 | 8.1708 | 8.0497 | 7.9534 | 8.0498 | no | no |
| 2026-06-22T11:45:16.165Z | 2026-06-22T11:30:00+00:00 | 2026-06-22T11:45:00+00:00 | 8.0384 | 8.0789 | 8.0580 | 8.0098 | 8.1547 | 8.0338 | 7.9377 | 8.0339 | no | no |
| 2026-06-22T11:30:16.212Z | 2026-06-22T11:15:00+00:00 | 2026-06-22T11:30:00+00:00 | 8.0199 | 8.0499 | 8.0433 | 7.9952 | 8.1398 | 8.0191 | 7.9232 | 8.0192 | no | no |
| 2026-06-22T11:15:15.960Z | 2026-06-22T11:00:00+00:00 | 2026-06-22T11:15:00+00:00 | 7.9878 | 8.0647 | 8.0333 | 7.9852 | 8.1297 | 8.0092 | 7.9134 | 8.0092 | no | no |
| 2026-06-22T11:00:15.949Z | 2026-06-22T10:45:00+00:00 | 2026-06-22T11:00:00+00:00 | 7.9796 | 8.0020 | 8.0215 | 7.9735 | 8.1177 | 7.9974 | 7.9017 | 7.9974 | no | no |
| 2026-06-22T10:45:16.363Z | 2026-06-22T10:30:00+00:00 | 2026-06-22T10:45:00+00:00 | 7.9790 | 8.0120 | 8.0220 | 7.9740 | 8.1182 | 7.9979 | 7.9022 | 7.9979 | no | no |
| 2026-06-22T10:30:16.070Z | 2026-06-22T10:15:00+00:00 | 2026-06-22T10:30:00+00:00 | 7.9963 | 8.0126 | 8.0239 | 7.9760 | 8.1202 | 7.9999 | 7.9042 | 7.9999 | no | no |
| 2026-06-22T10:15:16.287Z | 2026-06-22T10:00:00+00:00 | 2026-06-22T10:15:00+00:00 | 7.9801 | 8.0120 | 8.0201 | 7.9722 | 8.1164 | 7.9961 | 7.9004 | 7.9961 | no | no |
| 2026-06-22T10:00:16.056Z | 2026-06-22T09:45:00+00:00 | 2026-06-22T10:00:00+00:00 | 7.9817 | 7.9935 | 8.0168 | 7.9689 | 8.1130 | 7.9928 | 7.8972 | 7.9928 | no | no |
| 2026-06-22T09:45:16.333Z | 2026-06-22T09:30:00+00:00 | 2026-06-22T09:45:00+00:00 | 7.9790 | 8.0029 | 8.0176 | 7.9697 | 8.1138 | 7.9936 | 7.8980 | 7.9936 | no | no |
| 2026-06-22T09:30:15.976Z | 2026-06-22T09:15:00+00:00 | 2026-06-22T09:30:00+00:00 | 7.9846 | 8.0073 | 8.0166 | 7.9687 | 8.1128 | 7.9926 | 7.8970 | 7.9926 | no | no |
| 2026-06-22T09:15:16.188Z | 2026-06-22T09:00:00+00:00 | 2026-06-22T09:15:00+00:00 | 7.9770 | 8.0069 | 8.0142 | 7.9663 | 8.1104 | 7.9902 | 7.8946 | 7.9902 | no | no |
| 2026-06-22T09:00:16.023Z | 2026-06-22T08:45:00+00:00 | 2026-06-22T09:00:00+00:00 | 7.9824 | 8.0115 | 8.0094 | 7.9615 | 8.1055 | 7.9854 | 7.8899 | 7.9854 | no | no |
| 2026-06-22T08:45:16.132Z | 2026-06-22T08:30:00+00:00 | 2026-06-22T08:45:00+00:00 | 7.9631 | 8.0155 | 8.0028 | 7.9550 | 8.0988 | 7.9788 | 7.8834 | 7.9788 | no | no |
| 2026-06-22T08:30:16.070Z | 2026-06-22T08:15:00+00:00 | 2026-06-22T08:30:00+00:00 | 7.9653 | 7.9820 | 7.9931 | 7.9453 | 8.0890 | 7.9691 | 7.8738 | 7.9692 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.